New Condition. Unsold merchandise with no signs of use.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Brand | Item Description | Qty | Unit Retail | Ext. Retail | Seller Category | Condition | Category | Subcategory | Department | Product Class | UPC | TCIN | Item # | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GEMS | GEMS USB-C to USB-C Charging Gift Set with 5000MmAh Power Bank, Cable, and Wall Charger - White (Please be advised that sets may be missing pieces or otherwise incomplete.) | 21 | $25.00 | $525.00 | ELECTRONICS | New | Apparel, Shoes & Accessories | Mixed Apparel | NO-CONTRACT MOBILE-ACCESSORIES | N/A | 810186491727 | 94649546 | N/A | 92947967108473 | TGT_ONTARIO_170326_11 |
GEMS | GEMS USB-C to Lightning Charging Gift Set with 5000MmAh Power Bank, Cable, and Wall Charger - Black (Please be advised that sets may be missing pieces or otherwise incomplete.) | 6 | $21.25 | $127.50 | ELECTRONICS | New | Apparel, Shoes & Accessories | Mixed Apparel | NO-CONTRACT MOBILE-ACCESSORIES | N/A | 810186491734 | 94649547 | N/A | 92947967108473 | TGT_ONTARIO_170326_11 |
Champion | Champion Center Backpack - Light Blue | 45 | $24.49 | $1,102.05 | LUGGAGE | New | Apparel, Shoes & Accessories | Mixed Apparel | APPAREL | N/A | 197057595327 | 93441803 | LPJC701915 | 92947967108473 | TGT_ONTARIO_170326_11 |
Lifestyle | Lifestyle State Outline New York Baseball Hat | 6 | $19.99 | $119.94 | APPAREL | New | Apparel, Shoes & Accessories | Mixed Apparel | TEAM-SPORT EQUIPMENT | N/A | 199019935301 | 94601094 | N/A | 92947967108473 | TGT_ONTARIO_170326_11 |
FAO Schwarz | FAO Schwarz Gumball Tower | 12 | $19.99 | $239.88 | KITCHEN | New | Apparel, Shoes & Accessories | Mixed Apparel | GAMES-DIECAST-ACTION FIGURES | N/A | 843479186864 | 84798951 | LPHE827093 | 92947967108640 | TGT_ONTARIO_170326_11 |
Travelon | Travelon Transit Premium Neck Pillow - Navy | 1 | $32.99 | $32.99 | APPAREL | New | Apparel, Shoes & Accessories | Mixed Apparel | LUGGAGE | N/A | 25732063710 | 95009343 | N/A | 92947967108640 | TGT_ONTARIO_170326_11 |
Cat & Jack | Boys' Short Sleeve Chambray Button-Down Shirt - Cat & Jack Cream M | 6 | $15.00 | $90.00 | APPAREL | New | Apparel, Shoes & Accessories | Mixed Apparel | BOYS SPORTWEAR | N/A | 199268409998 | 94672357 | N/A | 92947967108909 | TGT_ONTARIO_170326_11 |
Wild Fable | Women's ButterBliss Zip-Up Jacket - Wild Fable Lavender XL | 7 | $21.25 | $148.75 | APPAREL | New | Apparel, Shoes & Accessories | Mixed Apparel | WILD FABLE | N/A | 199909201349 | 95080042 | N/A | 92947967108909 | TGT_ONTARIO_170326_11 |
Wild Fable | Women's ButterBliss Zip-Up Jacket - Wild Fable Lavender L | 2 | $21.25 | $42.50 | APPAREL | New | Apparel, Shoes & Accessories | Mixed Apparel | WILD FABLE | N/A | 199909201325 | 95080041 | N/A | 92947967108909 | TGT_ONTARIO_170326_11 |
Wild Fable | Women's ButterBliss Zip-Up Jacket - Wild Fable Lavender L | 3 | $21.25 | $63.75 | APPAREL | New | Apparel, Shoes & Accessories | Mixed Apparel | WILD FABLE | N/A | 199909201325 | 95080041 | N/A | 92947967108909 | TGT_ONTARIO_170326_11 |
Sign In to see more auction details