Please review expiration dates when merchandise arrives as some product may be close to or past their expiration dates. Claims due to expired merchandise will not be accepted.
New Condition. Unsold merchandise with no signs of use.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Brand | Item Description | Qty | Unit Retail | Ext. Retail | Seller Category | Condition | Category | Subcategory | Department | Product Class | UPC | TCIN | Item # | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Reed | Madison Reed Root Perfection Cream Touch-Up Kit - Darkest Brown 4N | 2 | $18.90 | $37.80 | HEALTH AND BEAUTY | New | Health & Beauty | Mixed Health & Beauty | HAIR CARE | N/A | 814474028268 | 90978299 | LPHM355538 | 92947967108602 | TGT_ONTARIO_170326_15 |
A New Day | Lemon Claw Hair Clip - A New Day Yellow: Acrylic Plastic Hair Styling Accessory, Food Pattern, All Hair Types, 15+ Age | 207 | $5.00 | $1,035.00 | HEALTH AND BEAUTY | New | Health & Beauty | Mixed Health & Beauty | JEWELRY | N/A | 198850123397 | 93169138 | LPHB607967 | 92947967108275 | TGT_ONTARIO_170326_15 |
Wild Fable | Women's Low-Rise Baggy Jeans - Wild Fable Light Wash 4 | 10 | $30.00 | $300.00 | APPAREL | New | Health & Beauty | Mixed Health & Beauty | WILD FABLE | N/A | 198850836297 | 94407838 | LPHD100584 | 92947967108275 | TGT_ONTARIO_170326_15 |
Wild Fable | Women's Low-Rise Baggy Jeans - Wild Fable Light Wash 6 | 10 | $30.00 | $300.00 | APPAREL | New | Health & Beauty | Mixed Health & Beauty | WILD FABLE | N/A | 198850835726 | 94407839 | LPHD135577 | 92947967108275 | TGT_ONTARIO_170326_15 |
Wild Fable | Women's Low-Rise Baggy Jeans - Wild Fable Light Wash 8 | 10 | $30.00 | $300.00 | APPAREL | New | Health & Beauty | Mixed Health & Beauty | WILD FABLE | N/A | 198850836617 | 94407840 | LPHD963340 | 92947967108275 | TGT_ONTARIO_170326_15 |
JoyLab | Women's Button-Up Cardigan Sweater - JoyLab Neon Pink/Red Stripe XS | 4 | $35.00 | $140.00 | APPAREL | New | Health & Beauty | Mixed Health & Beauty | WOMENS FASHION ACTIVE | N/A | 199268770371 | 94805004 | N/A | 92947967108275 | TGT_ONTARIO_170326_15 |
N/A | MakeUp Eraser Daily Candy Canes - Pink | 240 | $4.99 | $1,197.60 | Essentials & Beauty | New | Health & Beauty | Mixed Health & Beauty | N/A | N/A | 840237604264 | N/A | N/A | 92947967108602 | TGT_ONTARIO_170326_15 |
Pureology | Pureology Hydrate Shampoo 8.5Oz | 4 | $28.00 | $112.00 | Essentials & Beauty | New | Health & Beauty | Mixed Health & Beauty | N/A | N/A | 884486344984 | 2315 | N/A | 92947967108602 | TGT_ONTARIO_170326_15 |
N/A | Instant Cold Pack - 2pk - up & up | 6 | $4.79 | $28.74 | OVER-THE-COUNTER-V2 | New | Health & Beauty | Mixed Health & Beauty | 245 | N/A | 6945397906129 | 14517965 | LPFC342095 | 92947967108602 | TGT_ONTARIO_170326_15 |
N/A | MakeUp Eraser Daily Skiers - White | 432 | $4.99 | $2,155.68 | Essentials & Beauty | New | Health & Beauty | Mixed Health & Beauty | N/A | N/A | 840237604240 | N/A | N/A | 92947967108725 | TGT_ONTARIO_170326_15 |
Sign In to see more auction details