Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1475616 | 1002719 | 154139047 | 456102 | MC 7000CFM DD EVAP COOLER 2300 SQFT | ADA71 | 1 | N/A | APPLIANCES | $1,483.41 | $1,483.41 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1475616-1002719 |
1475616 | 1002719 | 154139686 | 1012269834 | 4.9 CU. FT. BUILT-IN OUTDOOR REFRIGE | OTBC150-2 | 1 | N/A | APPLIANCES | $1,258.60 | $1,258.60 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1475616-1002719 |
1475616 | 1002719 | 154121070 | 1009633962 | 2 X 405 OZ. COMMERCIAL SLUSH MACHINE | JJKXRJHSGMC12TF | 1 | N/A | APPLIANCES | $1,226.40 | $1,226.40 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1475616-1002719 |
1475616 | 1002719 | 154121790 | 1008268521 | COMMERCIAL CONVECTION OVEN 60 QT. HA | RFXHLM68L110V42 | 1 | N/A | APPLIANCES | $772.80 | $772.80 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Mixed Major Appliances | 1475616-1002719 |
1475616 | 1002719 | 154134596 | 1009823362 | "V11 BAGLESS, CORDLESS, WASHABLE WHOL" | 447921-01 | 1 | N/A | APPLIANCES | $764.15 | $764.15 | N/A | 200 lbs | N/A | N/A | Used Fair | Small Appliances | Mixed Small Appliances | 1475616-1002719 |
1475616 | 1002719 | 154124972 | 1012711122 | 18 IN. STANDARD BUILT-IN DISHWASHER | 2214705 | 1 | N/A | APPLIANCES | $722.09 | $722.09 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Mixed Major Appliances | 1475616-1002719 |
1475616 | 1002719 | 154138690 | 1014730138 | 17.5 IN. W SINGLE ZONE 126-CANS FREE | CDR002-6BL-E1 | 1 | N/A | APPLIANCES | $671.99 | $671.99 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1475616-1002719 |
1475616 | 1002719 | 154139638 | 1014610718 | "12,000 BTU (DOE) 115 VOLTS THROUGH T" | KKA7201SP-12K | 1 | N/A | APPLIANCES | $656.04 | $656.04 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Mixed Major Appliances | 1475616-1002719 |
1475609 | 1002717 | 154125227 | 1007846436 | DYSON STICK V8 CORDLESS | 400473-01 | 1 | N/A | APPLIANCES | $648.63 | $648.63 | N/A | 200 lbs | N/A | N/A | Used Fair | Small Appliances | Mixed Small Appliances | 1475609-1002717 |
1475609 | 1002717 | 154128395 | 1006387916 | VISSANI MDBF18SS - 18.7CF BM | 336940461931281 | 1 | N/A | APPLIANCES | $641.26 | $641.26 | N/A | 200 lbs | N/A | N/A | Used Fair | Major Appliances | Kitchen Appliances | 1475609-1002717 |
Sign In to see more auction details