PLEASE NOTE Salvage Condition. Merchandise is not eligible for resale, warranty, or service, and can only be used for parts/components only.
Buyers are responsible for ensuring the proper disposal and recycling of compressors and refrigerants in compliance with all local, state, and federal environmental regulations.
As Is - All sales are final.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Click "Download Full Manifest" above to view the full contents of this lot.
Unprotected: Items are unprotected.

Lot ID | Model | Qty | Brand | Seller Category | Category | Subcategory | Condition | Subcategory | Item Description | Unit Weight | Unit Retail | Ext. Retail | Product Class | Serial # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9CA20260226151832 | PT7800SHSS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Wall Ovens | GE Profile 30" Built-In Combination Convection Microwave/Convection Wall Oven | 205 lbs | $4,799.00 | $4,799.00 | Double Wall Ovens | ZA061631 |
9CA20260226151832 | CGS700P4MW2 | 1 | GE Cafe | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Ranges | Café 30" Smart Slide-In, Front-Control, Gas Range with Convection Oven | 224 lbs | $3,999.00 | $3,999.00 | Gas Ranges | AD481885 |
9CA20260226151832 | PGS960YPFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Ranges | GE Profile 30" Smart Slide-In Front-Control Gas Double Oven Convection Fingerprint Resistant Range | 271 lbs | $3,799.00 | $3,799.00 | Double Oven Ranges | ZA373327 |
9CA20260226151832 | JKD3000DNWW | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Wall Ovens | GE 27" Smart Built-In Double Wall Oven | 208 lbs | $2,999.00 | $2,999.00 | Double Wall Ovens | AD074992 |
9CA20260226151832 | PFQ97HSPVRS | 1 | GE Profile | Laundry | Major Appliances | Laundry Appliances | Salvage | Washer / Dryer Combos | GE Profile ENERGY STAR 4.8 cu. ft. Capacity UltraFast Combo with Ventless Inverter Heat Pump Technology Washer/Dryer | 302 lbs | $2,999.00 | $2,999.00 | Front Load Combination Washer/Dryer | TA300974 |
9CA20260226151832 | JKS3000DNWW | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Wall Ovens | 27" SINGLE ELECTRIC WALL OVEN | 113 lbs | $2,199.00 | $2,199.00 | Electric Wall Ovens | VA110795 |
9CA20260226151832 | GGS600AVFS | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Ranges | GE 30" Slide-In Front-Control Convection Gas Range with No Preheat Air Fry and EasyWash Oven Tray | 157 lbs | $1,649.00 | $1,649.00 | Range with Storage Drawer | VA115357 |
9CA20260226151832 | GUD24ESSMWW | 1 | GE | Laundry | Major Appliances | Laundry Appliances | Salvage | Stacked Washer Dryer Units | GE Unitized Spacemaker 2.3 cu. ft. Capacity Washer with Stainless Steel Basket and 4.4 cu. ft. Capacity Electric Dryer | 221 lbs | $1,599.00 | $1,599.00 | Stacked Washer Dryer Units | FA032829 |
9CA20260226151832 | PFW955SPWDS | 1 | GE Profile | Laundry | Major Appliances | Laundry Appliances | Salvage | Washers | GE Profile 5.5 cu. ft. Capacity Smart Front Load ENERGY STAR Steam Washer with UltraFresh Vent System+ and Smart Wash & Smart Rinse | 246 lbs | $1,549.00 | $1,549.00 | Front Loading Washers | ZZ340548 |
9CA20260226151832 | PFW955SPWGN | 1 | GE Profile | Laundry | Major Appliances | Laundry Appliances | Salvage | Washers | GE Profile 5.5 cu. ft. Capacity Smart Front Load ENERGY STAR Steam Washer with UltraFresh Vent System+ and Smart Wash & Smart Rinse | 246 lbs | $1,549.00 | $1,549.00 | Front Loading Washers | AA345949 |
Sign In to see more auction details