PLEASE NOTE Salvage Condition. Merchandise is not eligible for resale, warranty, or service, and can only be used for parts/components only.
Buyers are responsible for ensuring the proper disposal and recycling of compressors and refrigerants in compliance with all local, state, and federal environmental regulations.
As Is - All sales are final.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Click "Download Full Manifest" above to view the full contents of this lot.
Unprotected: Items are unprotected.

Lot ID | Model | Qty | Brand | Seller Category | Category | Subcategory | Condition | Subcategory | Item Description | Unit Weight | Unit Retail | Ext. Retail | Product Class | Serial # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4LW20260318143432 | CHS900P4MW2 | 1 | GE Cafe | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Ranges | Café 30" Smart Slide-In, Front-Control, Induction and Convection Range with Warming Drawer | 236 lbs | $4,799.00 | $4,799.00 | Electric Ranges | AD384144 |
4LW20260318143432 | CXE22DP2PS1 | 1 | GE Cafe | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | Café ENERGY STAR 22.3 Cu. Ft. Smart Counter-Depth 4-Door French-Door Refrigerator | 360 lbs | $4,799.00 | $4,799.00 | French Door Refrigerators | RA525618 |
4LW20260318143432 | PXD22BYPFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE Profile 22.4 Cu. Ft. Smart Counter-Depth Fingerprint Resistant 4-Door French-Door Refrigerator with Door In Door | 360 lbs | $4,599.00 | $4,599.00 | French Door & Double Drawer | VA513379 |
4LW20260318143432 | GNE27JYMFS | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE ENERGY STAR 27.0 Cu. Ft. Fingerprint Resistant French-Door Refrigerator | 308 lbs | $2,599.00 | $2,599.00 | French Door Refrigerators | VA387304 |
4LW20260318143432 | JKS3000DNWW | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Wall Ovens | 27" SINGLE ELECTRIC WALL OVEN | 113 lbs | $2,199.00 | $2,199.00 | Electric Wall Ovens | SA163778 |
4LW20260318143432 | JTS3000SNSS | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Wall Ovens | GE 30" Smart Built-In Self-Clean Single Wall Oven with Never-Scrub Racks | 120 lbs | $2,099.00 | $2,099.00 | Single Wall Ovens | AD044960 |
4LW20260318143432 | GUD24ESSMWW | 1 | GE | Laundry | Major Appliances | Laundry Appliances | Salvage | Stacked Washer Dryer Units | GE Unitized Spacemaker 2.3 cu. ft. Capacity Washer with Stainless Steel Basket and 4.4 cu. ft. Capacity Electric Dryer | 221 lbs | $1,599.00 | $1,599.00 | Stacked Washer Dryer Units | ZA065859 |
4LW20260318143432 | PFD87ESPVRS | 1 | GE Profile | Laundry | Major Appliances | Laundry Appliances | Salvage | Dryers | GE Profile 7.8 cu. ft. Capacity Smart Front Load Electric Dryer with Steam and Sanitize Cycle | 159 lbs | $1,449.00 | $1,449.00 | Electric Dryers | RA971415 |
4LW20260318143432 | CDT828P2VS1 | 1 | GE Cafe | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Dishwashers | Café CustomFit ENERGY STAR Stainless Interior Smart Dishwasher with Ultra Wash & Dry, 42 dBA | 124 lbs | $1,249.00 | $1,249.00 | Built In Dishwashers | ZA805208 |
4LW20260318143432 | GFD65ESSVWW | 1 | GE | Laundry | Major Appliances | Laundry Appliances | Salvage | Dryers | GE 7.8 cu. ft. Capacity Smart Front Load Electric Dryer with Steam and Sanitize Cycle | 132 lbs | $1,249.00 | $1,249.00 | Stackable Dryers | ZA990439 |
Sign In to see more auction details