Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0078621366193 | 18450111023-92902 | DSV-740-2INTH-45LB-P | Signature Fitness 2-Grip Olympic Cast Iron Weight Plates, 2-Inch Hole, 2.5LB45LB, Black with Silver | Sports & Outdoors | Exercise & Fitness Equipment | SPORTING GOODS | 19 | $49.99 | $949.81 | 45 lbs | 97243272 | Walmart Dot Com Returns | Used Fair |
0001164450276 | 35485847-100010 | 4513-2S10 | All-Clad D3 Stainless 3-ply Bonded Cookware Set, 10 piece Set (please be advised that sets may be missing pieces or otherwise incomplete) | Home & Garden | Kitchen & Dining | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $649.00 | $649.00 | 25 lbs | 97246030 | Walmart Dot Com Returns | Used Fair |
0777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | N/A | 17 | $25.00 | $425.00 | 1 lb | 97235323 | Walmart Dot Com Returns | Used Fair |
0068706407073 | 5454929532 | Bounce Pro 14 | Sportspower Bounce Pro 14 Round Trampoline with Safety Enclosure in Green and Black | Home & Garden | Outdoor Living & Garden | SPORTING GOODS | 2 | $199.00 | $398.00 | 145 lbs | 97245308 | Walmart Dot Com Returns | Used Fair |
0003749548938 | 104336756-438523 | 924-776 | Dorman 924-776 Rear Right Suspension Ride Height Sensor for Specific Lexus Models, Black Fits select | Automotive Supplies | Steering and Chassis | AUTOMOTIVE PARTS AND ACCESSORIES | 1 | $337.74 | $337.74 | N/A | 97159518 | Walmart Dot Com Returns | Used Fair |
0075654257687 | 7989415557-93398 | TRBS4791826 | TrumanPick 30 Bar Height Swivel Bar Stool Set of 2 Upholstered Counter-Height Barstools U Shape Bac (please be advised that sets may be missing pieces or otherwise incomplete) | Furniture | Kitchen & Dining Furniture | FURNITURE AND APPLIANCES | 2 | $168.75 | $337.50 | 23 lbs | 97240309 | Walmart Dot Com Returns | Used Fair |
0008508163510 | 5347546705-968818 | No Description Provided | Better Homes and Gardens Banks Cream 12-Piece Stoneware Dinnerware Set (please be advised that sets may be missing pieces or otherwise incomplete) | Home & Garden | Kitchen & Dining | KITCHEN BED AND BATH DECOR OUTDOOR | 7 | $47.97 | $335.79 | 22 lbs | 97242802 | Walmart Dot Com Returns | Used Fair |
0066170619937 | 390176069-100010 | BS-KLB44 | Portable Basketball Hoop Goal Basketball Hoop System Height Adjustable 7 ft 6 in 10 ft with 44 inch | Sports & Outdoors | Sports Equipment | SPORTING GOODS | 2 | $151.99 | $303.98 | 50 lbs | 97246030 | Walmart Dot Com Returns | Used Fair |
0081012350490 | 15255363506 | BS003-GW10NB | Momcozy Baby Bottle Washer, Sterilizer & Dryer Combo for Easy Cleaning, Bottle Washer Machine for Bo | Small Appliances | Mixed Small Appliances | BABY | 1 | $299.00 | $299.00 | 10 lbs | 97239932 | Walmart Dot Com Returns | Used Fair |
0085005389144 | 5659352859 | BS-1018-BR | Mainstays 3 Pack Adjustable 24 or 29 Barstool, Black Metal and Camel Faux Leather Seat (please be advised that sets may be missing pieces or otherwise incomplete) | Furniture | Kitchen & Dining Furniture | FURNITURE AND APPLIANCES | 2 | $128.00 | $256.00 | 19 lbs | 97240318 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details