PLEASE NOTE Salvage Condition. Merchandise is not eligible for resale, warranty, or service, and can only be used for parts/components only.
Buyers are responsible for ensuring the proper disposal and recycling of compressors and refrigerants in compliance with all local, state, and federal environmental regulations.
As Is - All sales are final.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Click "Download Full Manifest" above to view the full contents of this lot.
Unprotected: Items are unprotected.

Lot ID | Model | Qty | Brand | Seller Category | Category | Subcategory | Condition | Subcategory | Item Description | Unit Weight | Unit Retail | Ext. Retail | Product Class | Serial # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1RP20260311121528 | CHS900P2MS1 | 1 | GE Cafe | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Ranges | Café 30" Smart Slide-In, Front-Control, Induction and Convection Range with Warming Drawer | 236 lbs | $4,599.00 | $4,599.00 | Electric Ranges | VA383874 |
1RP20260311121528 | PJE23BYWFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE Profile ENERGY STAR 23.2 Cu. Ft. Smart Counter-Depth Fingerprint Resistant 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher | 360 lbs | $4,399.00 | $4,399.00 | French Door Refrigerators | MA144749 |
1RP20260311121528 | PVD28BYNFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE Profile 27.9 Cu. Ft. Smart Fingerprint Resistant 4-Door French-Door Refrigerator with Door In Door | 388 lbs | $4,399.00 | $4,399.00 | French Door Refrigerators | TA529072 |
1RP20260311121528 | PGE29BYTFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE Profile Series ENERGY STAR 28.7 Cu. Ft. Smart Fingerprint Resistant 4-Door French-Door Refrigerator With Dual-Dispense AutoFill Pitcher | 335 lbs | $4,199.00 | $4,199.00 | French Door Refrigerators | LA133699 |
1RP20260311121528 | CGS700P2MS1 | 1 | GE Cafe | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Ranges | Café 30" Smart Slide-In, Front-Control, Gas Range with Convection Oven | 224 lbs | $3,799.00 | $3,799.00 | Gas Ranges | AD481014 |
1RP20260311121528 | PGS960YPFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Ranges | GE Profile 30" Smart Slide-In Front-Control Gas Double Oven Convection Fingerprint Resistant Range | 271 lbs | $3,799.00 | $3,799.00 | Double Oven Ranges | ZA374435 |
1RP20260311121528 | GFE28GYNFS | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE ENERGY STAR 27.7 Cu. Ft. Fingerprint Resistant French-Door Refrigerator | 370 lbs | $3,499.00 | $3,499.00 | French Door Refrigerators | MA519181 |
1RP20260311121528 | PHS930YPFS | 1 | GE Profile | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Ranges | GE Profile 30" Smart Slide-In Fingerprint Resistant Front-Control Induction and Convection Range with No Preheat Air Fry | 200 lbs | $3,349.00 | $3,349.00 | Electric Ranges | HA080187 |
1RP20260311121528 | GWE22JYMFS | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE ENERGY STAR 21.9 Cu. Ft. Fingerprint Resistant Counter-Depth French-Door Refrigerator | 250 lbs | $2,699.00 | $2,699.00 | French Door Refrigerators | SA383223 |
1RP20260311121528 | GNE27JYMFS | 1 | GE | Kitchen | Major Appliances | Kitchen Appliances | Salvage | Refrigerators | GE ENERGY STAR 27.0 Cu. Ft. Fingerprint Resistant French-Door Refrigerator | 308 lbs | $2,599.00 | $2,599.00 | French Door Refrigerators | SA344971 |
Sign In to see more auction details