Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1450766 | 1001151 | 153833084 | 1012910900 | 26.4 in. Commercial Ice Maker 500 lbs./24 H Freestanding Stainless Steel Ice Maker Full Size Cubes with 360 lbs. Storage | WQJR182HD | 1 | APPLIANCES | $1,859.48 | $1,859.48 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450766-1001151 | ||||
1450766 | 1001151 | 153833379 | 1012910900 | 26.4 in. Commercial Ice Maker 500 lbs./24 H Freestanding Stainless Steel Ice Maker Full Size Cubes with 360 lbs. Storage | WQJR182HD | 1 | APPLIANCES | $1,859.48 | $1,859.48 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450766-1001151 | ||||
1450766 | 1001151 | 153855077 | 1013629296 | "36 in. W 7.2 cu. ft. Commercial Slim Narrow Upright Display Refrigerator 2-Glass Door Beverage Cooler, Black" | TABC450BHD | 1 | APPLIANCES | $969.22 | $969.22 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450766-1001151 | ||||
1450766 | 1001151 | 153846635 | 1014057823 | 24 in. Top Control Standard Built-In Dishwasher in White with 7-Cycles and 49 DBA | 2214632 | 1 | APPLIANCES | $952.07 | $952.07 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450766-1001151 | ||||
1450766 | 1001151 | 153833446 | 1011334906 | 24IN.4.9CU. FT.145CANS(12OZ)BUILT-IN | TYBC145HD-1 | 1 | APPLIANCES | $825.99 | $825.99 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450766-1001151 | ||||
1450766 | 1001151 | 153840682 | 1014984649 | 23.42 IN. SINGLE ZONE 4.9 CU FT. BEV | SINFP38BESL | 1 | APPLIANCES | $772.80 | $772.80 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450766-1001151 | ||||
1450766 | 1001151 | 153852339 | 1009823362 | "V11 BAGLESS, CORDLESS, WASHABLE WHOL" | 447921-01 | 1 | APPLIANCES | $764.15 | $764.15 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450766-1001151 | ||||
1450766 | 1001151 | 153826753 | 1010835751 | 24 IN. DUAL ZONE BEVERAGE AND WINE C | BRUC-DD53-HD | 1 | APPLIANCES | $714.00 | $714.00 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450766-1001151 | ||||
1450766 | 1001151 | 153844965 | 1014790886 | 23.4 in. 5 cu. ft. Built-In and Standard Beverage Refrigerator Double Drawer Refrigerator in Stainless Steel Silver | HDF58145-SL | 1 | APPLIANCES | $705.60 | $705.60 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450766-1001151 | ||||
1450766 | 1001151 | 153842679 | 1013449413 | 24 IN. 180-CAN TWO DRAWER BUILT-IN S | TADRAWER02 | 1 | APPLIANCES | $646.80 | $646.80 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450766-1001151 | ||||
Sign In to see more auction details