Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1450078 | 709745 | 134294539 | 1013962795 | UNDERCOUNTER BUILT-IN ICE MAKER 50 L | SNQRSZBJ50LBRKH | 1 | APPLIANCES | $1,198.79 | $1,198.79 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450078-709745 | ||||
1450078 | 709745 | 134309145 | 1014905202 | 1 CUP FULLY AUTOMATIC ESPRESSO MACHI | 338635905 | 1 | APPLIANCES | $1,118.87 | $1,118.87 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450078-709745 | ||||
1450078 | 709745 | 134301739 | 439967 | 6500 CFM Down-Draft Roof Evaporative Cooler for 2400 sq. ft. (Motor Not Included) | 5000 DD | 1 | APPLIANCES | $1,040.31 | $1,040.31 | 200 lbs | Used Fair | Small Appliances | Heating, Cooling & Air Quality | 1450078-709745 | ||||
1450078 | 709745 | 134305977 | 1009823365 | "V15 DETECT BAGLESS, CORDLESS, WASHAB" | 447261-01 | 1 | APPLIANCES | $1,031.00 | $1,031.00 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450078-709745 | ||||
1450078 | 709745 | 134299227 | 1014239688 | 101 SQ. FT. COMBINED HEPA+K-CARBON F | 544536-01 | 1 | APPLIANCES | $1,028.15 | $1,028.15 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450078-709745 | ||||
1450093 | 709643 | 134267095 | 1014054437 | 30 in. 18.1 cu. ft. Standard Depth Top Freezer Refrigerator in White | MDTF18WHR5 | 2 | Appliances | APPLIANCES | $488.00 | $976.00 | Vissani | 200 lbs | 840296516027, | Refrigerators | Used Fair | Major Appliances | Kitchen Appliances | 1450093-709643 |
1450078 | 709745 | 134295155 | 1013474122 | "ELECTRIC MEAT GRINDER,992 LB./H CAPA" | DDJR1100W9903O5 | 1 | APPLIANCES | $782.88 | $782.88 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450078-709745 | ||||
1450078 | 709745 | 134278123 | 1010028652 | 24 IN. DUAL ZONE 19-WINE BOTTLES AND | UL-JC-11HD5DR | 1 | APPLIANCES | $735.84 | $735.84 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450078-709745 | ||||
1450093 | 709643 | 134274651 | 1014054797 | 30 in. 18 cu. ft. Standard depth Top Freezer Refrigerator in Stainless Steel look | MDTF18SSR5 | 1 | Appliances | APPLIANCES | $699.00 | $699.00 | Vissani | 160.94 lbs | 840296516034, | Refrigerators | Used Fair | Major Appliances | Kitchen Appliances | 1450093-709643 |
1450096 | 709881 | 134316760 | 1014054797 | 30 in. 18 cu. ft. Standard depth Top Freezer Refrigerator in Stainless Steel look | MDTF18SSR5 | 1 | Appliances | APPLIANCES | $699.00 | $699.00 | Vissani | 160.94 lbs | 840296516034, | Refrigerators | Used Fair | Major Appliances | Kitchen Appliances | 1450096-709881 |
Sign In to see more auction details