Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJS009054 | PORTABLE ELECTRONICS | Logitech Combo Touch for iPad 10th Gen and A16 -Oxford Gray | 2 | $159.99 | $319.98 | Logitech | 097855182210 | 87957209 | Viet Nam | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBF00121 | KEYBOARDS | urc_no-contract_mobile_accessories_20260226_158_p |
LPJS015170 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 17 Pro Max Commuter Series Case for MagSafe with Camera Control - Black | 5 | $49.99 | $249.95 | OtterBox | 840434710447 | 94715133 | China | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBF00121 | IPHONE CASES | urc_no-contract_mobile_accessories_20260226_158_p |
LPJS060382 | PORTABLE ELECTRONICS | OtterBox Kids' Easy Grab iPad 8th gen/7th gen Case - GALAXY RUNNER | 4 | $59.99 | $239.96 | OtterBox | 840104245491 | 82068794 | China | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBF00121 | IPAD CASES | urc_no-contract_mobile_accessories_20260226_158_p |
LPJM059805 | PORTABLE ELECTRONICS | Beats iPhone 17 Pro Case with MagSafe and Camera Control — Pebble Pink | 5 | $45.99 | $229.95 | Beats | 195950659306 | 94482846 | United States of America | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBF00121 | IPHONE ACC | urc_no-contract_mobile_accessories_20260226_158_p |
LPJT289286 | NO-CONTRACT MOBILE-ACCESSORIES | iPad Pro 13" (M4) Case - heyday Cosmetic Pink | 6 | $34.99 | $209.94 | Heyday | 199268261268 | 94644410 | China | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBF00121 | IPAD CASES | urc_no-contract_mobile_accessories_20260226_158_p |
LPJT283320 | IMAGING-OFFICE | Fujifilm instax mini Link 3 Bundle - Super Mario | 1 | $149.99 | $149.99 | Fujifilm | 074101212358 | 94966793 | Philippines | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 56 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBF00121 | INSTANT CAMERAS | urc_no-contract_mobile_accessories_20260226_158_p |
LPJS050373 | PORTABLE ELECTRONICS | ZAGG ID8MBN-BB0 iPad Pro 9.7" Keyboard Folio Case - Black | 2 | $59.99 | $119.98 | ZAGG | 848467048339 | 52232063 | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBF00121 | KEYBOARDS | urc_no-contract_mobile_accessories_20260226_158_p | |
LPJS007013 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 17 Pro Symmetry Series Case for MagSafe with Camera Control - Clear | 2 | $59.99 | $119.98 | OtterBox | 840434720286 | 94715106 | China | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 80 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBF00121 | IPHONE CASES | urc_no-contract_mobile_accessories_20260226_158_p |
LPJS050669 | PORTABLE ELECTRONICS | OtterBox iPad Pro 13-inch (M4) Defender Series Case - Black | 1 | $104.99 | $104.99 | OtterBox | 840304758807 | 91499634 | China | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBF00121 | IPAD CASES | urc_no-contract_mobile_accessories_20260226_158_p |
LPJS048804 | PORTABLE ELECTRONICS | Apple iPhone 17 Pro Silicone Case with MagSafe – Neon Yellow | 2 | $49.99 | $99.98 | Apple | 195950663938 | 94482837 | United States of America | Electronics | Mixed Electronics | Used Good | NO-CONTRACT MOBILE ACCESSORIES | 57 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBF00121 | IPHONE ACC | urc_no-contract_mobile_accessories_20260226_158_p |
Sign In to see more auction details