Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1448554 | 707472 | 133837715 | 1009854952 | "24 in. Built-in/Freestanding Single Zone Beverage Refrigerator with 210 Can(12 oz. )Beverage, Stainless Steel" | D2PHD-4 | 1 | APPLIANCES | $588.66 | $588.66 | 200 lbs | Used Fair | Major Appliances | Laundry Appliances | 1448554-707472 | ||||
1448554 | 707472 | 133829847 | 1014516445 | 23 IN. 360 LB. /24H COMMERCIAL FREES | CIM013-360BS-S1 | 1 | APPLIANCES | $1,050.00 | $1,050.00 | 200 lbs | Used Fair | Major Appliances | Mixed Major Appliances | 1448554-707472 | ||||
1448531 | 707678 | 133859947 | 1006387916 | VISSANI MDBF18SS - 18.7CF BM | 336940461931281 | 1 | APPLIANCES | $641.26 | $641.26 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448531-707678 | ||||
1448554 | 707472 | 133844057 | 1009617790 | "1,800 W MATTE WHITE TOASTER OVEN WIT" | C9OAAAS4RW3 | 1 | APPLIANCES | $581.28 | $581.28 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448554-707472 | ||||
1448554 | 707472 | 133818123 | 1003426896 | 19.25 in. 4.4 cu.ft. Mini Refrigerator in Black | RM4416B | 1 | APPLIANCES | $335.16 | $335.16 | 200 lbs | Used Fair | Major Appliances | Mixed Major Appliances | 1448554-707472 | ||||
1448554 | 707472 | 133846138 | 1013085392 | 18 in. Commercial Gas Stove with 2-Burners, Propane and Natural Gas Countertop Cooking Stove Range, Stainless Steel Gas | SYTSRQZBDJK21RO | 1 | Appliances | APPLIANCES | $303.99 | $303.99 | VEVOR | 200 lbs | 197988774495, | Commercial Appliances | Used Fair | Major Appliances | Mixed Major Appliances | 1448554-707472 |
1448531 | 707678 | 133856105 | 681026 | DURA 23K BTU CONVECT KEROSENE HEATER | 681026 | 1 | APPLIANCES | $234.77 | $234.77 | 25 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1448531-707678 | ||||
1448554 | 707472 | 133834513 | 1010788339 | 1.8 CU. FT. VENTED FRONT LOAD STACKA | CD-7-HD | 1 | APPLIANCES | $226.80 | $226.80 | 25 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448554-707472 | ||||
1448554 | 707472 | 133819223 | 1010234852 | FOOD DEHYDRATOR MACHINE W/10 STAINLE | SPF100548800WDQ | 1 | APPLIANCES | $201.60 | $201.60 | 25 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1448554-707472 | ||||
1448531 | 707678 | 133860789 | 1009493709 | VISSANI 11CF CONVERTIBLE UPRIGHT | VSF11US2A16 | 1 | APPLIANCES | $264.94 | $264.94 | 25 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448531-707678 | ||||
Sign In to see more auction details