Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPKA641765 | FLOORCARE | Teendow Lightweight 500W Stick Vacuum, Cordless Vacuum Cleaner for Pet Hair, Max 50 Mins, Rechargeable, Perfect for Carpet, Hard Floor, Dark Gray | 1 | $649.95 | $649.95 | Teendow | 850063185806 | 1002191011 | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCES & FLOORCARE | 329 | OUTDOOR LIVING & ORGANIZED SPACES | LAUNDRY CLEANING AND CLOSET | N | PTBQ42463 | urc_mixed_20260311_153_p | ||
LPTG4693792 | FLOORCARE | Dyson V9 Motorbar Vacuum Cleaner | 1 | $599.99 | $599.99 | Dyson | 885609039756 | 94786189 | Philippines | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | OUTDOOR LIVING & ORGANIZED SPACES | LAUNDRY CLEANING AND CLOSET | B | PTBI42399 | STICK CORDLESS | urc_mixed_20260311_153_p |
LPKA318647 | SMALL APPLIANCES | Bodum Schiuma Milk Frother - White | 53 | $9.99 | $529.47 | Bodum | 699965181796 | 94818075 | China | Small Appliances | Mixed Small Appliances | Used Good | COFFEE MAKERS | 72 | KITCHEN | KITCHEN | TT | PTBJ17144 | FROTHER | urc_mixed_20260311_153_p |
LPTG4806757 | SMALL APPLIANCES | KitchenAid Artisan 10-Speed Stand Mixer - Hearth & Hand with Magnolia | 1 | $499.99 | $499.99 | Hearth & Hand with Magnolia; KitchenAid | 883049603711 | 80272482 | United States of America | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBI42399 | STAND MIXER | urc_mixed_20260311_153_p |
LPKC986132 | SMALL APPLIANCES | Dash Reindeer Mini Waffle Maker | 45 | $9.99 | $449.55 | Dash | 810137395937 | 94585219 | Indonesia | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCES & FLOORCARE | 72 | KITCHEN | KITCHEN | N | PTBQ18753 | WAFFLE MAKER | urc_mixed_20260311_153_p |
LPTG4754857 | SMALL APPLIANCES | GE Appliances Opal Nugget Ice Maker - Hearth & Hand with Magnolia: Stainless Steel, Countertop, 34 lbs Daily Production | 1 | $429.99 | $429.99 | GE Appliances; Hearth & Hand with Magnolia | 084691949619 | 92318499 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBI83743 | WINE/ENTERTAINMENT | urc_mixed_20260311_153_p |
LPKA620573 | SMALL APPLIANCES | Technivorm Moccamaster KBGV Coffee Maker Brushed Gold | 1 | $389.99 | $389.99 | Technivorm Moccamaster | 8712072539365 | 94600033 | Netherlands | Small Appliances | Mixed Small Appliances | Used Good | COFFEE MAKERS | 72 | KITCHEN | KITCHEN | TT | PTBJ17144 | COFFEE MAKER | urc_mixed_20260311_153_p |
LPJY345066 | SMALL APPLIANCES | Disney Dash 2pk Mickey Mouse & Minnie Mouse Removable Plate for the MultiMaker Mini Maker System (Please be advised that sets may be missing pieces or otherwise incomplete.) | 30 | $12.99 | $389.70 | Dash | 810137395425 | 94620242 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCES & FLOORCARE | 72 | KITCHEN | KITCHEN | N | PTBQ18753 | WAFFLE MAKER | urc_mixed_20260311_153_p |
LPTG4887990 | SMALL APPLIANCES | Ninja CREAMi Scoop & Swirl Ice Cream and Soft Serve Maker 13 One-Touch Programs NC701 Gray | 1 | $349.99 | $349.99 | Ninja | 622356612517 | 91863511 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBI42399 | ICE CREAM | urc_mixed_20260311_153_p |
LPKA385325 | SMALL APPLIANCES | Bodum Schiuma Milk Frother - Red | 35 | $9.99 | $349.65 | Bodum | 699965646837 | 94818076 | China | Small Appliances | Mixed Small Appliances | Used Good | COFFEE MAKERS | 72 | KITCHEN | KITCHEN | TT | PTBJ17144 | FROTHER | urc_mixed_20260311_153_p |
Sign In to see more auction details