Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJJ026119 | BICYCLES-PHYSICAL FITNESS | Hyper HPR350 Dirt Bike 24 Volt Electric Motorcycle for Kids' - Exclusive Red/Black | 3 | $249.99 | $749.97 | Hyper | 690995990648 | 90777282 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | TOYS | B | PTBG82904 | ERO'S | irc_bicycles_physical_fitness_20260311_121_p |
LPJK989986 | BICYCLES-PHYSICAL FITNESS | Jetson Arro 14'' Compact Electric Bike - Black | 1 | $699.99 | $699.99 | Jetson | 840290205422 | 86951914 | N/A | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | B | PTBG82840 | JETSON | irc_bicycles_physical_fitness_20260311_121_p |
LPJK995898 | BICYCLES-PHYSICAL FITNESS | Power Pony Riding Toy - Princess Zume V2: Steel Ride-On Animal, 8 MPH, 200 lb Capacity | 1 | $499.99 | $499.99 | Power Pony | 692041166595 | 91351353 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | TOYS | B | PTBG82904 | ERO'S | irc_bicycles_physical_fitness_20260311_121_p |
LPJR043661 | BICYCLES-PHYSICAL FITNESS | Hyper Skute Folding Electric Scooter 36 Volt Lithium Battery Powered Scooter - Black/Red: Aluminum Frame, 15 MPH, 220 lbs Capacity | 2 | $249.99 | $499.98 | Hyper | 690995990679 | 91007810 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | B | PTBG81517 | ELECTRIC SCOOTER | irc_bicycles_physical_fitness_20260311_121_p |
LPJR059815 | BICYCLES-PHYSICAL FITNESS | Razor Power Core PC Electric Scooter - Blue: Steel Frame, 10 mph Max Speed, 120 lb Capacity | 2 | $149.99 | $299.98 | Razor | 845423027889 | 91068858 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | B | PTBK13115 | ELECTRIC SCOOTER | irc_bicycles_physical_fitness_20260311_121_p |
LPJR830501 | BICYCLES-PHYSICAL FITNESS | Step2 Racing Green Up & Down Roller Coaster Ride-On: Pedal Push Toy for Ages 2-5 | 2 | $129.99 | $259.98 | Step2 | 733538431892 | 88232464 | United States of America | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | TOYS | B | PTBG82837 | FOOT TO FLOOR | irc_bicycles_physical_fitness_20260311_121_p |
LPJR047199 | BICYCLES-PHYSICAL FITNESS | Hyper Skute Folding Electric Scooter 36 Volt Lithium Battery Powered Scooter - Black/Red: Aluminum Frame, 15 MPH, 220 lbs Capacity | 1 | $249.99 | $249.99 | Hyper | 690995990679 | 91007810 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | B | PTBG82840 | ELECTRIC SCOOTER | irc_bicycles_physical_fitness_20260311_121_p |
LPJR043231 | BICYCLES-PHYSICAL FITNESS | Hyper Skute Folding Electric Scooter 36 Volt Lithium Battery Powered Scooter - Black/Red: Aluminum Frame, 15 MPH, 220 lbs Capacity | 1 | $249.99 | $249.99 | Hyper | 690995990679 | 91007810 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | B | PTBG82837 | ELECTRIC SCOOTER | irc_bicycles_physical_fitness_20260311_121_p |
LPHY810535 | BICYCLES-PHYSICAL FITNESS | NAYSAYE Vibration Plate Whole Body Exercise Machine for Lymphatic Drainage Shaking Workout Board and Weight Loss, Purple, 22.1"*13.8"*6.1" | 1 | $219.99 | $219.99 | naysaye | 761408033556 | 1005622113 | N/A | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | B | PTBG82840 | N/A | irc_bicycles_physical_fitness_20260311_121_p |
LPJR058443 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 24" Mountain Bike - Silver | 1 | $209.99 | $209.99 | Schwinn | 038675283558 | 89538609 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | B | PTAP13787 | MOUNTAIN | irc_bicycles_physical_fitness_20260311_121_p |
Sign In to see more auction details