Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJJ281226 | LUGGAGE | Champion Estate Backpack - Light Blue | 126 | $29.99 | $3,778.74 | Champion | 197057595488 | 93441811 | Cambodia | Apparel, Shoes & Accessories | Bags & Luggage | Used Good | LUGGAGE | 69 | SPORT | APPAREL | N | PTBG76762 | CLASSIC BACKPACKS | irc_mixed_20260311_099_p |
LPJJ280782 | LUGGAGE | JanSport Cross Town Plus 17" Backpack - Faded Sage: High School Bookbag, Structured Design, Solid Pattern | 90 | $39.99 | $3,599.10 | JanSport | 198265389913 | 92949455 | Cambodia | Apparel, Shoes & Accessories | Bags & Luggage | Used Good | LUGGAGE | 69 | SPORT | APPAREL | N | PTBG76781 | BACKPACKS | irc_mixed_20260311_099_p |
LPJR766196 | LUGGAGE | 17.5" Lifestyle Backpack Off-White - All in Motion: Water-Resistant High School Laptop Bag | 17 | $40.00 | $680.00 | All In Motion | 195995844941 | 84253539 | Cambodia | Apparel, Shoes & Accessories | Bags & Luggage | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN70511 | BACKPACKS | irc_mixed_20260311_099_p |
LPJJ385781 | LUGGAGE | Sporty 19" Backpack Mint Green - All in Motion | 16 | $40.00 | $640.00 | All In Motion | 196761839963 | 87262145 | Apparel, Shoes & Accessories | Bags & Luggage | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN70640 | BACKPACKS | irc_mixed_20260311_099_p | |
LPJR885192 | LUGGAGE | 17.5" Lifestyle Backpack Off-White - All in Motion: Water-Resistant High School Laptop Bag | 15 | $40.00 | $600.00 | All In Motion | 195995844941 | 84253539 | Cambodia | Apparel, Shoes & Accessories | Bags & Luggage | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN70432 | BACKPACKS | irc_mixed_20260311_099_p |
LPJR895140 | LUGGAGE | 17.5" Lifestyle Backpack Light Blue - All In Motion️ | 14 | $40.00 | $560.00 | All In Motion | 198101019912 | 89812073 | Apparel, Shoes & Accessories | Bags & Luggage | Used Good | SPORTING GOODS V2 | 69 | SPORT | APPAREL | N | PTAN70432 | BACKPACKS | irc_mixed_20260311_099_p | |
LPJJ261392 | LUGGAGE | Overtime Elite 30oz Stainless Steel Pro HYDR8 Water Bottle - Ice Blue Logo Gradient | 20 | $27.99 | $559.80 | Overtime | 196882186427 | 94707016 | China | Apparel, Shoes & Accessories | Bags & Luggage | Used Good | SPORTING GOODS V2 | 69 | SPORT | HOME | N | PTAN70607 | BEVERAGE | irc_mixed_20260311_099_p |
LPJJ357157 | TEAM-SPORT EQUIPMENT | Onix 15.5'' Z5 Wide Body Pickleball Paddle - Red: Stiff Graphite Racquet, 8.125" Head | 6 | $89.99 | $539.94 | Onix | 754806387314 | 92431129 | China | Apparel, Shoes & Accessories | Bags & Luggage | Used Good | SPORTING GOODS V2 | 88 | SPORT | SPORTING GOODS | N | PTAN70640 | PICKLEBALL PADDLE | irc_mixed_20260311_099_p |
LPJJ354430 | LUGGAGE | Overtime Elite 30oz Stainless Steel Pro HYDR8 Water Bottle - Vice Logo Gradient | 24 | $20.99 | $503.76 | Overtime | 196882186434 | 94707011 | China | Apparel, Shoes & Accessories | Bags & Luggage | Used Good | SPORTING GOODS V2 | 69 | SPORT | HOME | N | PTAN70607 | BEVERAGE | irc_mixed_20260311_099_p |
LPJJ456489 | LUGGAGE | Overtime Elite 65oz Plastic Playmaker Water Jug - Ice Blue Logo Gradient | 20 | $22.74 | $454.80 | Overtime | 196882186458 | 94707014 | China | Apparel, Shoes & Accessories | Bags & Luggage | Used Good | SPORTING GOODS V2 | 69 | SPORT | HOME | N | PTAN70607 | BEVERAGE | irc_mixed_20260311_099_p |
Sign In to see more auction details