Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJV409701 | BICYCLES-PHYSICAL FITNESS | Mastgoal 450W Electric Scooter with Seat for Adults, 12 inch Commuter Electric Scooter with Basket, 280Wh Battery & 21 Mileage, Black | 2 | $599.98 | $1,199.96 | MASTGOAL | 197644626557 | 1004437538 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | TT | PTBG81305 | irc_bicycles_physical_fitness_20260311_219_p | ||
LPJV409706 | BICYCLES-PHYSICAL FITNESS | Mastgoal Electric Scooter for Kids, 150W Motor 10mph Speed Electric Scooter with Adjustable Handlebar and LED Light, Best Gift for Kids-Blue | 2 | $319.98 | $639.96 | MASTGOAL | 197644967063 | 1004458088 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | TT | PTBG81305 | irc_bicycles_physical_fitness_20260311_219_p | ||
LPJV409710 | BICYCLES-PHYSICAL FITNESS | Mastgoal 450W Electric Scooter with Seat for Adults, 12 inch Commuter Electric Scooter with Basket, 280Wh Battery & 21 Mileage, Black | 1 | $599.98 | $599.98 | MASTGOAL | 197644626557 | 1004437538 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | TT | PTBG81305 | irc_bicycles_physical_fitness_20260311_219_p | ||
LPJR171776 | BICYCLES-PHYSICAL FITNESS | Razor 24V Dirt Quad SX McGrath Powered Ride-On - Green: Steel Frame, 8 MPH, 120 lb Capacity | 1 | $549.99 | $549.99 | Razor | 845423023911 | 79755898 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | TOYS | A | PTBJ23332 | ERO'S | irc_bicycles_physical_fitness_20260311_219_p |
LPJR459600 | BICYCLES-PHYSICAL FITNESS | Hyper HPR350 Dirt Bike 24 Volt Electric Motorcycle for Kids' - Exclusive Red/Black | 2 | $249.99 | $499.98 | Hyper | 690995990648 | 90777282 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | TOYS | TT | PTBG81305 | ERO'S | irc_bicycles_physical_fitness_20260311_219_p |
LPJJ368752 | BICYCLES-PHYSICAL FITNESS | Hyper HPR350 Dirt Bike 24 Volt Electric Motorcycle for Kids' - Exclusive Red/Black | 2 | $249.99 | $499.98 | Hyper | 690995990648 | 90777282 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | TOYS | A | PTBJ23332 | ERO'S | irc_bicycles_physical_fitness_20260311_219_p |
LPKD957010 | BICYCLES-PHYSICAL FITNESS | Schwinn Ranger 26" Adult Mountain Bike - Blue | 2 | $230.99 | $461.98 | Schwinn | 038675283565 | 89538608 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | TT | PTBK12341 | MOUNTAIN | irc_bicycles_physical_fitness_20260311_219_p |
LPJR450158 | BICYCLES-PHYSICAL FITNESS | Jetson Bolt X Electric Folding Bike 12" - Black | 1 | $444.99 | $444.99 | Jetson | 840290210327 | 94775742 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | A | PTBJ23332 | ELECTRIC BIKES | irc_bicycles_physical_fitness_20260311_219_p |
LPJV409703 | BICYCLES-PHYSICAL FITNESS | Mastgoal Electric Scooter for Kids, 180W Motor 10mph Speed Electric Scooter with Adjustable Handlebar and LED Light, Best Gift for kids-Blue | 1 | $399.98 | $399.98 | MASTGOAL | 197644667314 | 1004437533 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | TT | PTBG81305 | irc_bicycles_physical_fitness_20260311_219_p | ||
LPJV409682 | BICYCLES-PHYSICAL FITNESS | Mastgoal Electric Scooter for Kids, 180W Motor 10mph Speed Electric Scooter with Adjustable Handlebar and LED Light, Best Gift for kids-Gold | 1 | $399.98 | $399.98 | MASTGOAL | 197644844654 | 1004437536 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORT | SPORTING GOODS | TT | PTBG81305 | irc_bicycles_physical_fitness_20260311_219_p | ||
Sign In to see more auction details