Orders from this location average 2 days from the time of payment until being shipped.
This lot may or may not contain locked phones.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronics | Mixed Electronics | LCD Monitors | B0CV26XVMD | ASUS ROG Swift 32” 4K OLED Gaming Monitor (PG32UCDM) - UHD (3840 x 2160), QD-OLED, 240Hz, 0.03ms, G-SYNC Compatible, Custom Heatsink, Graphene Film, 99% DCI-P3, True 10-bit, 90W USB-C | 1 | $999.00 | $999.00 | Consumer Electronics | PC | Monitors | 0197105413726 | LPNPMFV9344396 | 197105413726 | ASUS | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9897 | AMZ_3PL_20260311_007 |
Electronics | Mixed Electronics | Electronics | B0D5PP7KCW | OSD Audio Nero 8-Channel Home Theater Amplifier, (100W @8ohm/ 175W @4ohm), High Power Bridging 400W @8ohm, Class D, Highly Flexible, HTX-8150 | 1 | $699.99 | $699.99 | Consumer Electronics | Electronics | Automotive Accessories | 0810074881739 | LPNPMFW3696732 | 810074881739 | OSD Audio | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9897 | AMZ_3PL_20260311_007 |
Electronics | Mixed Electronics | Standalone Consoles | B0FRGTYSL5 | PlayStation®5 console – 1TB | 1 | $549.00 | $549.00 | Consumer Electronics | Video Games | Consoles | 0711719021452 | LPNPMFW1820634 | 711719021452 | PlayStation | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9897 | AMZ_3PL_20260311_007 |
Electronics | Mixed Electronics | Audio Speakers | B0811TFYZS | Bose Bass Module 500 (Renewed) | 1 | $454.99 | $454.99 | Consumer Electronics | Electronics | Audio Speakers | 0760575485489 | LPNPMFN6171198 | 760575485489 | Bose | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9897 | AMZ_3PL_20260311_007 |
Electronics | Mixed Electronics | LCD Monitors | B0BLT79X2G | SAMSUNG Viewfinity S65UA Series 34-Inch Ultrawide QHD Curved Monitor, 100Hz, USB-C, HDR10 (1 Billion Colors), Height Adjustable Stand, TUV-certified Intelligent Eye Care (LS34A654UBNXGO),Black | 1 | $329.99 | $329.99 | Consumer Electronics | PC | Monitors | 0887276712116 | LPNPMFN6171821 | 887276712116 | Samsung | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9897 | AMZ_3PL_20260311_007 |
Electronics | Mixed Electronics | Mini PCs | B0B5935FZB | Dell OptiPlex 7020 Desktop Computer, 32GB RAM, New 1TB SSD, Intel Quad Core i7 up to 4.0GHz, AC8260 Built-in WiFi 5, Dual Monitor Supported, DVD-RW HDMI, Windows 11 Pro (Renewed) | 1 | $288.59 | $288.59 | Consumer Electronics | PC | Desktop | 0754525961376 | LPNPMFH8182909 | 754525961376 | Dell | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9897 | AMZ_3PL_20260311_007 |
Electronics | Mixed Electronics | LCD Monitors | B0BX2G4J7X | msi Pro MP341CQ, 34" Monitor, 3440 x 1440(UWQHD) VA, 100Hz, TUV Certified Eyesight Protection, 4ms, Displayport, HDMI, Tilt, Black | 1 | $279.99 | $279.99 | Consumer Electronics | PC | Monitors | 0824142287309 | LPNPMFG8681199 | 824142287309 | msi | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9897 | AMZ_3PL_20260311_007 |
Electronics | Mixed Electronics | LCD Monitors | B0CV24GQ9W | ASUS ROG Strix 27” QHD (2560x1440) HDR400 USB-C Gaming Monitor (XG27ACS), 180Hz,1ms, Fast IPS, 133% sRGB, Extreme Low Motion Blur Sync, G-Sync Compatible, DisplayWidget, Tripod Socket, 3 Year Warranty | 1 | $269.00 | $269.00 | Consumer Electronics | PC | Monitors | 0197105406070 | LPNPMFW3594362 | 197105406070 | ASUS | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9897 | AMZ_3PL_20260311_007 |
Electronics | Mixed Electronics | LCD Monitors | B0CV24GQ9W | ASUS ROG Strix 27” QHD (2560x1440) HDR400 USB-C Gaming Monitor (XG27ACS), 180Hz,1ms, Fast IPS, 133% sRGB, Extreme Low Motion Blur Sync, G-Sync Compatible, DisplayWidget, Tripod Socket, 3 Year Warranty | 1 | $269.00 | $269.00 | Consumer Electronics | PC | Monitors | 0197105406070 | LPNPMFW3703665 | 197105406070 | ASUS | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9897 | AMZ_3PL_20260311_007 |
Electronics | Cameras | Bags & Cases | B00BP8UNIA | NANUK 935 Hard Case – Waterproof Equipment Case with Wheels, 22” x 14” x 9” – Dustproof and Impact Resistant, Airline Carry-On Approved – Black | 1 | $184.29 | $184.29 | Consumer Electronics | Camera | Accessories | 0666365010438 | LPNPMFS9586836 | 666365010438 | NANUK | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9897 | AMZ_3PL_20260311_007 |
Sign In to see more auction details