Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1450521 | 710031 | 134346704 | 1005951890 | MONSOON II 42 IN. INSERT RANGE HOOD | AK9340BS | 1 | APPLIANCES | $2,242.80 | $2,242.80 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450521-710031 | ||||
1450455 | 710238 | 134394056 | 1014098673 | UNDERCOUNTER ICE MAKER 66 LBS./DAY S | ZHSKU0000000000 | 1 | APPLIANCES | $1,299.55 | $1,299.55 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450455-710238 | ||||
1450455 | 710238 | 134390416 | 1011386825 | Mobile Fryer Filter 38L ( 33 qt )Oil Tank Capacity Oil Filtration System with 10 L/min Oil Filtration Speed | ZYGLQWBXG38LJ9O | 1 | APPLIANCES | $1,206.63 | $1,206.63 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450455-710238 | ||||
1450455 | 710238 | 134385082 | 1011215100 | 7.1 CU. FT. COMMERCIAL UPRIGHT DISPL | PRNS7170DX | 1 | APPLIANCES | $981.71 | $981.71 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450455-710238 | ||||
1450455 | 710238 | 134390104 | 1014651308 | 30. 31 IN. DUAL ZONE 28-WINE BOTTLES | KMBW-30B | 1 | APPLIANCES | $924.67 | $924.67 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450455-710238 | ||||
1450455 | 710238 | 134400667 | 1007984685 | 18 IN. STAINLESS STEEL BUILT-IN DISH | DWT18V3S | 1 | APPLIANCES | $756.00 | $756.00 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450455-710238 | ||||
1450521 | 710031 | 134343416 | 1014054797 | 30 in. 18 cu. ft. Standard depth Top Freezer Refrigerator in Stainless Steel look | MDTF18SSR5 | 1 | Appliances | APPLIANCES | $699.00 | $699.00 | Vissani | 160.94 lbs | 840296516034, | Refrigerators | Used Fair | Major Appliances | Kitchen Appliances | 1450521-710031 |
1450522 | 707822 | 133885572 | 1014054797 | 30 in. 18 cu. ft. Standard depth Top Freezer Refrigerator in Stainless Steel look | MDTF18SSR5 | 1 | Appliances | APPLIANCES | $699.00 | $699.00 | Vissani | 160.94 lbs | 840296516034, | Refrigerators | Used Fair | Major Appliances | Kitchen Appliances | 1450522-707822 |
1450455 | 710238 | 134398301 | 1014730138 | 21.3 in. W Single Zone 220-Cans Freestanding/Built-in Beverage Refrigerator Cooler in Black with Interior Light | CDR002-6BL-E1 | 1 | APPLIANCES | $671.99 | $671.99 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450455-710238 | ||||
1450455 | 710238 | 134403357 | 1012295061 | SHARK STICK POWERDETECT CLEAN & EMPT | IP3251 | 1 | APPLIANCES | $665.27 | $665.27 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450455-710238 | ||||
Sign In to see more auction details