Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
695991553066 | 3278145130-100010 | T23066GN | Tripcomp Hardside Luggage Set 3-Piece Set (21/25/29) Lightweight Suitcase 4-Wheeled Suitcase Set(Gre (please be advised that sets may be missing pieces or otherwise incomplete) | Apparel, Shoes & Accessories | Bags & Luggage | ACCESSORIES AND TRAVEL | 1 | $350.00 | $350.00 | 25 lbs | 15171533 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 13 | $25.00 | $325.00 | 1 lb | 15169587 | Walmart Dot Com Returns | Used Fair | |
730115057639 | 18975420672-47214 | 1213 | Vinform 54 3 in 1 Convertible Sleeper Sofa Bed, Pull Out Loveseat Couch with Storage Pocket, Gray(Th | Furniture | Living Room Furniture | SPORTING GOODS | 1 | $218.00 | $218.00 | 103 lbs | 15171414 | Walmart Dot Com Returns | Used Fair |
777770377777 | 7777703-77777 | Generic_GenMerch_Morethan$100 | Generic_GenMerch_Morethan$100 | Mixed Lots | Mixed Lots | 2 | $100.00 | $200.00 | 1 lb | 15171414 | Walmart Dot Com Returns | Used Fair | |
78909141382 | 13037361046-423040 | MX-EB100 | M8TRX EB100 Electric Skateboard, Gravity Sensor Riding, 300 Watt, 28 Deck, 10 MPH, Red | Sports & Outdoors | Outdoor Sports | SPORTING GOODS | 1 | $198.00 | $198.00 | 11.9 lbs | 15169587 | Walmart Dot Com Returns | Used Fair |
4418202148 | 46379011-395954 | SZ462 | Security Chain Company SZ462 Super Z8 Snow Radial Cable Tire Chain, Pair | Automotive Supplies | Automotive Accessories | AUTOMOTIVE PARTS AND ACCESSORIES | 1 | $185.14 | $185.14 | 21.55 lbs | 15171512 | Walmart Dot Com Returns | Used Fair |
79347842764 | 305435302-455892 | Cordless | Richfield Studios 2.5 Cordless Faux Wood Blinds, Graystone | Home & Garden | Home Decor | KITCHEN BED AND BATH DECOR OUTDOOR | 2 | $91.99 | $183.98 | 17.91 lbs | 15171512 | Walmart Dot Com Returns | Used Fair |
8148301143 | 47833943-980268 | 90269 | Lifetime New Adjustable Youth Portable Basketball Hoop, 32 inch HDPE Plastic Impact (90269) | Sports & Outdoors | Outdoor Sports | SPORTING GOODS | 1 | $179.51 | $179.51 | 31.08 lbs | 15171533 | Walmart Dot Com Returns | Used Fair |
81104803284 | 217774998-5632 | 397-MULTI | Dream On Me 14 Panel Groovy Play Center/ Playpen / Playard | Toys, Kids & Baby | Baby Essentials | BABY | 1 | $175.99 | $175.99 | 42.5 lbs | 15171414 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 7 | $25.00 | $175.00 | 1 lb | 15171533 | Walmart Dot Com Returns | Used Fair | |
Sign In to see more auction details