Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1450539 | 220827 | 60952976 | 1001397194 | SMD3070ASY | 695550 | 1 | APPLIANCES | $2,204.16 | $2,204.16 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450539-220827 | ||||
1450539 | 220827 | 60911290 | 1001397194 | SMD3070ASY | 695550 | 1 | APPLIANCES | $2,204.16 | $2,204.16 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450539-220827 | ||||
1450342 | 224691 | 61688147 | 1006296668 | Classic Retro 30 in. 3.9 cu. ft. Retro Gas Range with Convection Oven in Ocean Mist Turquoise | UGP-30CR T | 1 | APPLIANCES | $2,115.62 | $2,115.62 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1450342-224691 | ||||
1450539 | 220827 | 61011825 | 454436 | 24 in. 1.2 cu. ft. Built-in Microwave Drawer with Auto-Touch Control and Sensor Cook in Stainless Steel | KB6524PS | 1 | APPLIANCES | $1,651.10 | $1,651.10 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450539-220827 | ||||
1450342 | 224691 | 61693609 | 1014782547 | PUZZI 8/1 COMMERCIAL CARPET EXTRACTO | 1.100-244.0 | 1 | APPLIANCES | $1,567.69 | $1,567.69 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450342-224691 | ||||
1450539 | 220827 | 60941727 | 1001252728 | 1.2 cu. ft. 24 in. Microwave Drawer with Concealed Controls, Built-In Stainless Steel with Sensor Cooking | SMD2470AS | 1 | Appliances | APPLIANCES | $1,499.00 | $1,499.00 | Sharp | 200 lbs | 074000619371, | Microwaves | Used Fair | Major Appliances | Kitchen Appliances | 1450539-220827 |
1450539 | 220827 | 60772511 | 1001252728 | 1.2 cu. ft. 24 in. Microwave Drawer with Concealed Controls, Built-In Stainless Steel with Sensor Cooking | SMD2470AS | 1 | Appliances | APPLIANCES | $1,499.00 | $1,499.00 | Sharp | 200 lbs | 074000619371, | Microwaves | Used Fair | Major Appliances | Kitchen Appliances | 1450539-220827 |
1450342 | 224691 | 61688155 | 1013926690 | "Classic Retro 1.2 cu.ft. 30 in. Low Profile Over-the-Range Microwave - Ocean Mist Turquoise, 400 CFM" | UNQ-30CR OTR T | 1 | APPLIANCES | $1,409.52 | $1,409.52 | 200 lbs | Used Fair | Major Appliances | Mixed Major Appliances | 1450342-224691 | ||||
1450342 | 224691 | 61682059 | 1005051113 | RESIDENTIAL STEAM WARM MIST HUMIDIFI | 800 | 1 | APPLIANCES | $1,221.54 | $1,221.54 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450342-224691 | ||||
1450342 | 224691 | 61720389 | 1012864438 | POWERDETECT NEVERTOUCH 13IN ROBOTIC | RV2820YE | 1 | APPLIANCES | $1,133.99 | $1,133.99 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1450342-224691 | ||||
Sign In to see more auction details