All available details have been provided here.
Please note that this inventory MUST be exported, or delabeled if sold domestically.

Not quite the right fit? Check out these similar listings.
Warehouse | Unit Retail | Qty | Ext. Retail | UPC | Item # | Item Description | Seller Category | Pallet ID | Inventory Source | Category | Subcategory | Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6029 | $8.98 | 1,848 | $16,595.04 | 489396671131 | 675471592 | TB WN FLANNEL | EXPORT ST-130750 | Apparel, Shoes & Accessories | Kids Apparel | |||
6029 | $12.98 | 756 | $9,812.88 | 489396670292 | 675676775 | GE LS PLAID FLANNEL | EXPORT ST-130750 | Apparel, Shoes & Accessories | Men's Apparel | George | ||
6029 | $12.98 | 756 | $9,812.88 | 489396670292 | 675676775 | GE LS PLAID FLANNEL | EXPORT ST-130750 | Apparel, Shoes & Accessories | Men's Apparel | George | ||
6029 | $26.00 | 288 | $7,488.00 | 019856655815 | 678353671 | TALL CUFF MOCK SWTR | EXPORT ST-130750 | Apparel, Shoes & Accessories | Men's Apparel | |||
6029 | $26.00 | 204 | $5,304.00 | 019856655816 | 678353663 | TALL CUFF MOCK SWTR | EXPORT ST-130750 | Apparel, Shoes & Accessories | Men's Apparel | Goodfellow & Co | ||
6029 | $13.98 | 312 | $4,361.76 | 880028786700 | 676235631 | TT SWEATSHIRT | EXPORT ST-130750 | Apparel, Shoes & Accessories | Infant Apparel | Tt | ||
6029 | $13.98 | 216 | $3,019.68 | 880028786719 | 676237319 | TT SWEATSHIRT | EXPORT ST-130750 | Apparel, Shoes & Accessories | Infant Apparel | Tt | ||
6029 | $13.98 | 96 | $1,342.08 | 880028786700 | 676235631 | TT SWEATSHIRT | EXPORT ST-130750 | Apparel, Shoes & Accessories | Infant Apparel | Tt | ||
6029 | $13.98 | 24 | $335.52 | 880028786698 | 676235650 | TT SWEATSHIRT | EXPORT ST-130750 | Apparel, Shoes & Accessories | Kids Apparel | |||
6029 | $26.00 | 336 | $8,736.00 | 019856655816 | 678353663 | TALL CUFF MOCK SWTR | EXPORT ST-130750 | Apparel, Shoes & Accessories | Men's Apparel | Goodfellow & Co | ||
Sign In to see more auction details