All available details have been provided here.
Please note that this inventory MUST be exported, or delabeled if sold domestically.

Not quite the right fit? Check out these similar listings.
Warehouse | Unit Retail | Qty | Ext. Retail | UPC | Item # | Item Description | Seller Category | Pallet ID | Inventory Source | Category | Subcategory | Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6029 | $16.98 | 840 | $14,263.20 | 019514222322 | 668496076 | IG LIC POOH SNKR | ST-835 | Apparel, Shoes & Accessories | Kids Shoes | Pooh | ||
6029 | $16.98 | 864 | $14,670.72 | 019514222321 | 668496075 | IG LIC POOH SNKR | ST-835 | Apparel, Shoes & Accessories | Kids Shoes | Pooh | ||
6029 | $19.98 | 324 | $6,473.52 | 071606871566 | 676144500 | NIRVANA SMILE HOODIE | ST-835 | Apparel, Shoes & Accessories | Infant Apparel | Nirvana | ||
6029 | $16.00 | 864 | $13,824.00 | 019656252911 | 673178553 | IB SR CAS MILLER | ST-835 | Apparel, Shoes & Accessories | Kids Shoes | Ib Sr Cas | ||
6029 | $16.98 | 660 | $11,206.80 | 019514222320 | 668496074 | IG LIC POOH SNKR | ST-835 | Apparel, Shoes & Accessories | Kids Shoes | Ig Lic | ||
6029 | $16.00 | 396 | $6,336.00 | 019656252912 | 673178494 | IB SR CAS MILLER | ST-835 | Apparel, Shoes & Accessories | Mixed Apparel | |||
6029 | $16.00 | 336 | $5,376.00 | 019656252911 | 673178553 | IB SR CAS MILLER | ST-835 | Apparel, Shoes & Accessories | Kids Shoes | Ib Sr Cas | ||
6029 | $18.98 | 312 | $5,921.76 | 019882239069 | 675448941 | LIC SCRUB TOP HOCUS | ST-835 | Apparel, Shoes & Accessories | Kids Apparel | Lic Scrub | ||
6029 | $16.98 | 120 | $2,037.60 | 019514222319 | 668496073 | IG LIC POOH SNKR | ST-835 | Apparel, Shoes & Accessories | Kids Shoes | Ig | ||
6029 | $23.98 | 48 | $1,151.04 | 019202119064 | 676113801 | TT MOM JEAN | ST-835 | Apparel, Shoes & Accessories | Infant Apparel | |||
Sign In to see more auction details