Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1449817 | 709301 | 134203065 | 1014426691 | "COMMERCIAL BLAST FREEZER, 4 CU. FT." | HXSDJ120L40C0A0 | 1 | APPLIANCES | $3,536.71 | $3,536.71 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1449817-709301 | ||||
1449817 | 709301 | 134206684 | 1013899862 | Commercial Dough Sheeter Machine, 15.7 in. Reversible Puff Pastry Sheeter and Fondant Roller, Electric Dough Roller | DDQSJTM157INBXE | 1 | Kitchen | APPLIANCES | $2,009.90 | $2,009.90 | VEVOR | 200 lbs | 197988775096, | Kitchenware | Used Fair | Major Appliances | Kitchen Appliances | 1449817-709301 |
1449817 | 709301 | 134212755 | 1014957664 | 23.23 IN. STAINLESS STEEL 400 LB. /2 | KZB729-4 | 1 | APPLIANCES | $1,865.42 | $1,865.42 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1449817-709301 | ||||
1449817 | 709301 | 134217588 | 1012326368 | 35.87 in. 20.01 cu. ft. Side-by-Side Refrigerator with Freezer and Ice Maker Included in Silver | F4506S&F4506ST | 1 | APPLIANCES | $1,290.24 | $1,290.24 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1449817-709301 | ||||
1449724 | 709119 | 134178546 | 1009809687 | "GEN5 DETECT BAGLESS, CORDLESS, HEPA" | 447930-01 | 1 | APPLIANCES | $1,273.59 | $1,273.59 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1449724-709119 | ||||
1449724 | 709119 | 134164898 | 1009809687 | "GEN5 DETECT BAGLESS, CORDLESS, HEPA" | 447930-01 | 1 | APPLIANCES | $1,273.59 | $1,273.59 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1449724-709119 | ||||
1449817 | 709301 | 134211386 | 1000972670 | "Contemporary Instant Hot Water Dispenser, 8.4 in., 2-Handle Kitchen Faucet in Polished Nickel" | 44252C | 1 | APPLIANCES | $1,063.43 | $1,063.43 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1449817-709301 | ||||
1449910 | 709440 | 134238550 | 1014239688 | 101 SQ. FT. COMBINED HEPA+K-CARBON F | 544536-01 | 1 | APPLIANCES | $1,028.15 | $1,028.15 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1449910-709440 | ||||
1449724 | 709119 | 134188821 | 1014612600 | 30 IN. 390 CFM DUCTED WALL MOUNT RAN | NAB02-42-900 | 1 | APPLIANCES | $860.16 | $860.16 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1449724-709119 | ||||
1449910 | 709440 | 134239585 | 1010380306 | DIRECT VENT PROPANE GAS WALL HEATER/ | DVP25 | 1 | APPLIANCES | $803.89 | $803.89 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1449910-709440 | ||||
Sign In to see more auction details