For more information on material please visit Tesla.com or Parts.Tesla.com
Excess vehicle components sourced from unsold inventory that exceeded current or projected demand. Typically resulting from overordering, forecasting adjustments, or shifts in market trends, this lot
Consists of materials that have seen minimal handling and retain their original functionality.
All items are operational and suitable for repair, restoration, or project use. The inventory includes a broad range of systems and assemblies—mechanical, structural, interior, and exterior—applicable across multiple vehicle platforms.
Product images include real photos of the actual inventory and pallet-level views to confirm contents and packaging. Stock visuals may be used for general representation where applicable.
For complete item-level details, including condition codes, quantities, and categorization, please review the full listing document. This is a rare opportunity to acquire a large, pre-sorted inventory at a competitive rate—ideal for distributors, rebuilders, and project builders seeking reliable, high-volume parts.
• LIKE_NEW: Stock exceeding current or projected demand, typically due to overordering, forecasting inaccuracies, or shifts in market trends. Items are unused, in pristine condition, and may include sealed packaging. Ideal for immediate resale or inventory replenishment.
• USED_GOOD: Previously used components or parts that remain fully functional and in good working condition. Includes customer returns (new, used, or undamaged) due to incorrect orders or dissatisfaction. No major repairs are needed ready for reuse or resale.
• SCRATCH_DENT: Functionally operational but visibly compromised by scratches, dents, fading, or minor cosmetic damage incurred during production, shipping, or storage. May require light maintenance or touch-ups but remains suitable for its intended use.
• SALVAGE: Previously installed parts (e.g., rims, bumpers, racks, CV-shafts, cores) with damage or defects that prevent sales as new. These items are repairable or can be restored to sellable or usable conditions with appropriate work.
• UNSPECIFIED: Non-Tesla product materials or operational support items such as packaging, shelving, tools, or office supplies. Not tied to specific Tesla components or inventory. Suitable for secondary use or disposal.
Tesla is open to exclusive purchasing contracts.

Lot ID | Item Description | Qty | Unit Retail | Ext. Retail | Seller Category | Category | Subcategory | Expiration Date | Item # | Brand | UPC | Unit Weight | Color | Condition | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
378.46070.494 | PA SENSOR,RADIAL-UNPAINTED | 10 | $143.00 | $1,430.00 | 17 - ELECTRICAL | Automotive Supplies | Mixed Automotive Supplies | 1048474-00-A | Tesla | 0.1 lbs | Like New | Model X, Model S | |||
378.46070.494 | RADAR - SEVEN PIN PERPENDICULAR | 4 | $471.31 | $1,885.24 | 17 - ELECTRICAL | Automotive Supplies | Mixed Automotive Supplies | 1108647-00-H | Tesla | 0.5 lbs | Like New | Model X, Model 3, Model Y, Model S | |||
378.46070.494 | BACK SEAL, DOOR HANDLE OUTER, LEFT HAND | 5 | $15.00 | $75.00 | 11 - CLOSURE COMPONENTS | Automotive Supplies | Mixed Automotive Supplies | 1008999-00-E | Tesla | 0.2 lbs | Like New | Model X, Model S | |||
378.46070.494 | Desiccant Bag - Subcool Condenser | 5 | $100.00 | $500.00 | 18 - THERMAL MANAGEMENT | Automotive Supplies | Mixed Automotive Supplies | 1007717-00-A | Tesla | 0.2 lbs | Like New | Model S | |||
378.46070.494 | LAMP ASSEMBLY FRONT SD/REFLEX SAE NO FOG RIGHT HAND | 1 | $220.00 | $220.00 | 17 - ELECTRICAL | Automotive Supplies | Mixed Automotive Supplies | 1005996-00-E | Tesla | 3 lbs | Like New | Model S | |||
378.46070.494 | BOLT, M14X2.00X94 | 15 | $11.88 | $178.20 | 31 - SUSPENSION | Automotive Supplies | Mixed Automotive Supplies | 1008614-00-C | Tesla | 0.333 lbs | Like New | Model S | |||
378.46070.494 | ASY,HRN,MDLS,ALL,BUMP RR,DA01 | 2 | $75.00 | $150.00 | 17 - ELECTRICAL | Automotive Supplies | Mixed Automotive Supplies | 1004421-04-T | Tesla | 1 lb | Like New | Model S | |||
378.46070.494 | HORN,HI TONE,MODEL S RC | 1 | $65.00 | $65.00 | 17 - ELECTRICAL | Automotive Supplies | Mixed Automotive Supplies | 1008953-00-H | Tesla | 1 lb | Like New | Model S | |||
378.46070.494 | NUT HFPT M14-2.00 [10] ZnNi-W | 9 | $1.00 | $9.00 | 31 - SUSPENSION | Automotive Supplies | Mixed Automotive Supplies | 1004356-00-B | Tesla | 0.111 lbs | Like New | Cybertruck, Model X, Model S | |||
378.46070.494 | CABLE - CINCH LIFTGATE | 1 | $70.00 | $70.00 | 11 - CLOSURE COMPONENTS | Automotive Supplies | Mixed Automotive Supplies | 1008186-00-B | Tesla | 1 lb | Like New | Model S | |||
Sign In to see more auction details