Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 26 | $25.00 | $650.00 | 1 lb | 15169584 | Walmart Dot Com Returns | Used Fair | |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 21 | $25.00 | $525.00 | 1 lb | 15171665 | Walmart Dot Com Returns | Used Fair | |
3150814945 | 1171648474 | BAGM-95RH9 | Motorcraft AGM Battery 12V Vehicle Battery Group Size 95 R, 950 CCA | Automotive Supplies | Automotive Accessories | AUTOMOTIVE PARTS AND ACCESSORIES | 1 | $354.51 | $354.51 | 64.5 lbs | 15171631 | Walmart Dot Com Returns | Used Fair |
86001041834 | 5496205037 | Aiper Surfer M1 | Aiper Surfer M1 Automatic Pool Skimmer Robotic Surface Cleaner with App Control & Solar Powered | Home & Garden | Outdoor Living & Garden | HOME IMPROVEMENT | 1 | $288.00 | $288.00 | 24.3 lbs | 15169584 | Walmart Dot Com Returns | Used Fair |
19005227657 | 2154803032-745547 | 10X14RUG-ELODI-GD | Superior Elodi Geometric Floral Indoor Area Rug,10 x 14, Mossy Gold | Home & Garden | Rugs | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $257.15 | $257.15 | 18.05 lbs | 15169584 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 10 | $25.00 | $250.00 | 1 lb | 15170297 | Walmart Dot Com Returns | Used Fair | |
78212546564 | 1275570459-100010 | SOONTRANS | SOONTRANS Blue Gaming Chair, Ergonomic Office Desk Chair with Footrest, Reclining Adjustable Headres | Furniture | Mixed Furniture | FURNITURE AND APPLIANCES | 1 | $229.99 | $229.99 | 41.88 lbs | 15170297 | Walmart Dot Com Returns | Used Fair |
9627931264 | 16316007605-90540 | AA17901 | BSHTI 52.75-inch Pull-out Sleeper Sofa Bed, Velvet Upholstery, 3-Angle Adjustable Backrest, Storage | Furniture | Living Room Furniture | SPORTING GOODS | 1 | $219.98 | $219.98 | 124.54 lbs | 15171631 | Walmart Dot Com Returns | Used Fair |
19895727259 | 18827803349 | SM-A176UZBAXAA | Samsung Galaxy A17 128GB Smartphone (Unlocked), Blue | Cell Phones | Cell Phones | ELECTRONICS | 1 | $200.00 | $200.00 | 0.54 lbs | 15169584 | Walmart Dot Com Returns | Used Fair |
71280959181 | 441803633-38069 | A18WM019P10 | Art3d (10-Pack) 12x 12 Mother of Pearl Backsplash Tile with Seams White Opal Subway for Kitchen (please be advised that sets may be missing pieces or otherwise incomplete) | Home & Garden | Flooring & Floor Care | HOME IMPROVEMENT | 2 | $89.99 | $179.98 | 7.5 lbs | 15169584 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details