Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 75 | $25.00 | $1,875.00 | 1 lb | 15171601 | Walmart Dot Com Returns | Used Fair | |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 58 | $25.00 | $1,450.00 | 1 lb | 15171425 | Walmart Dot Com Returns | Used Fair | |
81472602525 | 226621361-99990 | PG2300iS | Pulsar PG2300iS 2,300 Watt Portable Small Gas Powered Inverter Power Generator | Home & Garden | Outdoor Power Equipment | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $398.00 | $398.00 | 21.5 lbs | 15171472 | Walmart Dot Com Returns | Used Fair |
777770377777 | 7777703-77777 | Generic_GenMerch_Morethan$100 | Generic_GenMerch_Morethan$100 | Mixed Lots | Mixed Lots | 3 | $100.00 | $300.00 | 1 lb | 15171472 | Walmart Dot Com Returns | Used Fair | |
4222808271 | 36258942-99990 | 0231810 | Peerless Chain 0231810 AutoTrac Tire Chains, 1 Pair, Self-Tightening for Winter Safety | Automotive Supplies | Automotive Accessories | AUTOMOTIVE PARTS AND ACCESSORIES | 2 | $122.00 | $244.00 | 14.2 lbs | 15171601 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 8 | $25.00 | $200.00 | 1 lb | 15171472 | Walmart Dot Com Returns | Used Fair | |
85004510007 | 15083903221 | 850045100070 | Best Ride on Cars-Timberline Thunder S 12V Electric Ride-On UTV, 1-Seater Kids Outdoor Toy Car with | Toys, Kids & Baby | Toys | TOYS GAMES AND HOBBY | 1 | $198.00 | $198.00 | 36.6 lbs | 15171472 | Walmart Dot Com Returns | Used Fair |
88392970473 | 359400160-100010 | VIPRB-The Lord of the Rings | The Lord Of The Rings: The Motion Picture Trilogy (Theatrical & Extended Movies) (4K Ultra HD), Adve | Books, Movies & Music | Movies | VIDEO GAMES BOOKS AND OTHER MEDIA | 1 | $166.92 | $166.92 | 0.44 lbs | 15171472 | Walmart Dot Com Returns | Used Fair |
85002783637 | 611621373-100010 | CCDE20021ER-YG | Cate & Chloe Alice 18k Yellow Gold Plated 17mm Hoop Earrings with Swarovski Crystals Gift for Women | Jewelry & Watches | Jewelry | JEWELRY AND WATCHES | 1 | $149.00 | $149.00 | 0.08 lbs | 15171601 | Walmart Dot Com Returns | Used Fair |
329427034804 | 569801303-358598 | 4041-34804 | Advantage Blue, Manfred Teal Modern Herringbone Wallpaper | Home & Garden | Home Decor | HOME IMPROVEMENT | 3 | $48.00 | $144.00 | 2.34 lbs | 15171601 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details