Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJM199786 | LUGGAGE | Sporty 19" Backpack Mint Green - All in Motion | 20 | $40.00 | $800.00 | All In Motion | 196761839963 | 87262145 | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBE85089 | BACKPACKS | urc_sporting_goods_2_20260227_070_p | |
LPJS088480 | LUGGAGE | Sporty 19" Backpack Mint Green - All in Motion | 32 | $40.00 | $1,280.00 | All In Motion | 196761839963 | 87262145 | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBJ17586 | BACKPACKS | urc_sporting_goods_2_20260227_070_p | |
LPJS001212 | LUGGAGE | 17.5" Lifestyle Backpack Off-White - All in Motion: Water-Resistant High School Laptop Bag | 18 | $40.00 | $720.00 | All In Motion | 195995844941 | 84253539 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBE85089 | BACKPACKS | urc_sporting_goods_2_20260227_070_p |
LPJS001218 | LUGGAGE | 17.5" Lifestyle Backpack - All In Motion️Blush: Water-Resistant Laptop Bag | 9 | $40.00 | $360.00 | All In Motion | 198101020284 | 89812075 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBE85089 | BACKPACKS | urc_sporting_goods_2_20260227_070_p |
LPJM199844 | LUGGAGE | 17.5" Lifestyle Backpack Light Blue - All In Motion️ | 7 | $40.00 | $280.00 | All In Motion | 198101019912 | 89812073 | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBE85089 | BACKPACKS | urc_sporting_goods_2_20260227_070_p | |
LPJS001225 | LUGGAGE | JanSport Cross Town Plus Remix 17" Backpack - Light Blue: High School Abstract Bookbag | 5 | $54.99 | $274.95 | JanSport | 198265808209 | 92949423 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBE85089 | BACKPACKS | urc_sporting_goods_2_20260227_070_p |
LPJS001231 | LUGGAGE | JanSport Cross Town Plus Remix 17" Backpack - Purple: Abstract Pattern, Structured Corduroy, High School Use | 4 | $54.99 | $219.96 | JanSport | 198265390209 | 92949447 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBE85089 | BACKPACKS | urc_sporting_goods_2_20260227_070_p |
LPJS062588 | LUGGAGE | Champion Center Backpack - Black/Pink | 5 | $24.49 | $122.45 | Champion | 197057595273 | 93441805 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBE85089 | CLASSIC BACKPACKS | urc_sporting_goods_2_20260227_070_p |
LPJS003952 | LUGGAGE | 21L Lifestyle Backpack - All In Motion Navy Blue: Fits 15-Inch Laptop, Water Repellent | 3 | $40.00 | $120.00 | All In Motion | 198850333710 | 92572074 | Cambodia | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBJ17586 | BACKPACKS | urc_sporting_goods_2_20260227_070_p |
LPJM199824 | LUGGAGE | Locker Club Kids' 16L Nylon Backpack with Headphone Pencil Pouch - Lavender: Lightweight School Bag | 3 | $24.99 | $74.97 | Locker Club | 198547071406 | 93033010 | China | Sports & Outdoors | Outdoor Sports | Used Good | SPORTING GOODS_2 | 69 | SPORTING GOODS | APPAREL | N | PTBE85089 | KIDS BACKPACKS | urc_sporting_goods_2_20260227_070_p |
Sign In to see more auction details