Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005389117980 | 990453673 | CROCKPOT 7QT OATMILK | Small Appliances | Mixed Small Appliances | 10 | $59.98 | $599.80 | 97238530 | Walmart Store Returns | Used Fair | |||
0088304967792 | 2074869304-99990 | KSM97ER | KitchenAid Deluxe Series 4.5 Quart Tilt-Head Stand Mixer with Stainless Bowl, Empire Red, KSM97ER | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 2 | $279.00 | $558.00 | 25 lbs | 97231022 | Walmart Dot Com Returns | Used Fair |
0088304992994 | 15417856067 | KSM156CXWF | KitchenAid Artisan Series 5-Quart Tilt-Head Stand Mixer, Wildflower with Ceramic Bowl, Flat Beater, | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $499.00 | $499.00 | 28 lbs | 97237651 | Walmart Dot Com Returns | Used Fair |
0071760402420 | 7023560065 | 2420 | Blackstone Original Outdoor Griddle, 4-Burner 36 Propane Flat Top Grill with Hood, Black | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $444.00 | $444.00 | 148 lbs | 97235031 | Walmart Dot Com Returns | Used Fair |
0008627919379 | 670672219 | DBM-8WM | CUISINART 32 CUP SUP | Small Appliances | Mixed Small Appliances | 4 | $74.94 | $299.76 | 97236400 | Walmart Store Returns | Used Fair | ||
0084037230585 | 17373817656 | 30585 | Puree 2.6L Slushie Machine & Soft Serve Ice Cream Maker with Rapid Freezing Technology Frozen Drink | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $189.00 | $189.00 | 23 lbs | 97231022 | Walmart Dot Com Returns | Used Fair |
0088517043280 | 667781642 | NN-SB65NSD | PANASONIC 1.3 MWO | Small Appliances | Mixed Small Appliances | 1 | $169.00 | $169.00 | 97236357 | Walmart Store Returns | Used Fair | ||
0084029650893 | 666307387 | MS8436193153-01 | MAINSTAYS 2.2 MWO BL | Small Appliances | Mixed Small Appliances | 1 | $160.00 | $160.00 | 97238432 | Walmart Store Returns | Used Fair | ||
0004438700080 | 789576148 | EN80B | Nespresso by DeLonghi Inissia Single-Serve Espresso Machine in Black | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $150.00 | $150.00 | 13 lbs | 97237651 | Walmart Dot Com Returns | Used Fair |
0004438700080 | 789576148 | EN80B | Nespresso by DeLonghi Inissia Single-Serve Espresso Machine in Black | Small Appliances | Mixed Small Appliances | KITCHEN BED AND BATH DECOR OUTDOOR | 1 | $150.00 | $150.00 | 13 lbs | 97231022 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details