Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJA911496 | RUGS | 5'1"x6'11" Solid Eyelash Woven Shag Rug Gray - Threshold | 23 | $100.00 | $2,300.00 | Threshold | 017411031387 | 52492993 | Türkiye | Home & Garden | Rugs | Used Good | RUGS | 66 | DOMESTICS | HOME | N | PTBQ08685 | 5X7 | urc_mixed_20260226_157_p |
LPJA911418 | LIGHTING-WALL DECOR | 24" x 36" Infinity Mantle Wall Mirror Black - Threshold: Rust-Resistant, Rounded Top, Wall Mount | 13 | $90.00 | $1,170.00 | Threshold | 196761620929 | 88117832 | India | Home & Garden | Home Decor | Used Good | LIGHTING WALL DECOR | 74 | DECORATIVE HOME | FURNITURE | N | PTBQ08752 | TH DEC WL MIR X | urc_mixed_20260226_157_p |
LPTG3933309 | FLOORCARE | Shark Matrix Plus 2-in-1 Cordless Robot Vacuum & Mop RV2610WA 10" Cleaning Path Black | 1 | $699.99 | $699.99 | Shark | 622356591317 | 86794821 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | A | PTBJ04075 | ROBOTIC | urc_mixed_20260226_157_p |
LPTG4177623 | SMALL APPLIANCES | GE Appliances Opal 2.0 Ultra Nugget Ice Maker with Scale Inhibiting Filter Stainless Steel | 1 | $449.99 | $449.99 | GE Appliances | 084691949671 | 95025008 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | A | PTBI41671 | ONLINE ONLY | urc_mixed_20260226_157_p |
LPTG3941024 | FLOORCARE | Dyson V8 Origin Cordless Stick Vacuum Red: Multi-Surface, Cyclonic Action, Bagless, 40 Min Run Time, Lithium Ion Battery | 1 | $439.99 | $439.99 | Dyson | 885609027470 | 85269288 | Malaysia | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | A | PTBJ04075 | STICK CORDLESS | urc_mixed_20260226_157_p |
LPTG4167643 | SMALL APPLIANCES | GE Appliances Opal Nugget Ice Maker - Hearth & Hand with Magnolia: Stainless Steel, Countertop, 34 lbs Daily Production | 1 | $429.99 | $429.99 | GE Appliances; Hearth & Hand with Magnolia | 084691949619 | 92318499 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | A | PTBI41671 | WINE/ENTERTAINMENT | urc_mixed_20260226_157_p |
LPTG4256558 | INFANT BASICS-FURNITURE | Baby Relax Addison Swivel Gliding Recliner - Light Gray | 1 | $369.99 | $369.99 | Baby Relax | 065857189100 | 75566727 | China | Home & Garden | Storage | Used Good | STORAGE ORGANIZATION | 30 | BABY | FURNITURE | N | PTBI43933 | GLIDER/OTTOMAN | urc_mixed_20260226_157_p |
LPTG4170281 | SMALL APPLIANCES | Kenmore 3.1 cu-ft Refrigerator - Black: Energy Star Certified, Mini Fridge for Dorm, Manual Defrost, Adjustable Shelves | 1 | $229.99 | $229.99 | Kenmore | 190873011132 | 87973090 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCES | 72 | KITCHEN | KITCHEN | A | PTAX42427 | REFRIGERATOR | urc_mixed_20260226_157_p |
LPTG4241948 | FLOORCARE | Dreame K20 Pro Cordless Wet and Dry Vacuum HMH11B Black: Bagless, Rechargeable, HEPA Filter, Self-Cleaning, Hardwood & Hard Floor Use | 1 | $229.99 | $229.99 | Dreame | 850056316651 | 92537960 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | A | PTBI41373 | HARDFLOOR CLEANING | urc_mixed_20260226_157_p |
LPTG3521974 | SMALL APPLIANCES | Midea 3.1 cu ft Mini Freestanding Refrigerator | 1 | $219.99 | $219.99 | Midea | 840296505311 | 88863489 | Thailand | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCES | 72 | KITCHEN | KITCHEN | A | PTBJ10992 | REFRIGERATOR | urc_mixed_20260226_157_p |
Sign In to see more auction details