Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJX320579 | TV-HOME ELECTRONICS | Disney StoryPhones Storytelling Bluetooth Wireless Kids Headphones Intro Bundle: Foam Ear Cushion, Built-In Microphone, Hybrid Technology | 8 | $74.99 | $599.92 | StoryPhones | 840173600726 | 92273437 | Philippines | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF86470 | KID WIRELESS | irc_electronics_20260226_044_p |
LPJX958101 | NO-CONTRACT MOBILE-ACCESSORIES | AirTag Keychain - heyday Doughnut: Silicone Case with Carabiner | 181 | $8.49 | $1,536.69 | Heyday | 198420075804 | 91251721 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF86470 | AIRTAG | irc_electronics_20260226_044_p |
LPJX767008 | IMAGING-OFFICE | SteelSeries Exclusive Booster Pack Assortment | 12 | $49.99 | $599.88 | SteelSeries | 810052983752 | 92638821 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 56 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF86470 | GAME STREAMING ACC | irc_electronics_20260226_044_p |
LPJX332645 | PORTABLE ELECTRONICS | Beats iPhone 17 Pro Max Case with MagSafe and Camera Control — Pebble Pink | 6 | $45.49 | $272.94 | Beats | 195950659023 | 94482912 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF86470 | IPHONE ACC | irc_electronics_20260226_044_p |
LPJX278279 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 14 Pro Symmetry Plus Case with MagSafe - Black: Impact & Bump Resistant, Solid Pattern | 5 | $50.99 | $254.95 | OtterBox | 840262386609 | 86801931 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF86470 | IPHONE CASES | irc_electronics_20260226_044_p |
LPJX262112 | PORTABLE ELECTRONICS | Apple iPhone 17 Pro Max Clear Case with MagSafe | 5 | $49.99 | $249.95 | Apple | 195950751239 | 94482901 | United States of America | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF86470 | IPHONE ACC | irc_electronics_20260226_044_p |
LPJX118124 | PORTABLE ELECTRONICS | OtterBox iPad Air 11-inch (M3), iPad Air 11-inch (M2), iPad Air (5th gen), and iPad Air (4th gen) Defender Series Case - Black | 3 | $79.99 | $239.97 | OtterBox | 840304758661 | 91499633 | Mexico | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF86470 | IPAD CASES | irc_electronics_20260226_044_p |
LPJX877617 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 16 Symmetry Series Case with MagSafe - Nebula Night: Plastic, Solid Pattern | 5 | $47.99 | $239.95 | OtterBox | 840304778447 | 92260648 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF86470 | IPHONE CASES | irc_electronics_20260226_044_p |
LPJX278276 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox iPhone 15 Pro Defender Series Pro Case - Black: Polycarbonate Bump-Resistant | 5 | $43.99 | $219.95 | OtterBox | 840304730735 | 89188434 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 80 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF86470 | IPHONE CASES | irc_electronics_20260226_044_p |
LPJX861536 | PORTABLE ELECTRONICS | ZAGG InvisibleShield Apple iPad Pro 11" Glass Elite Screen Protector | 4 | $49.99 | $199.96 | ZAGG | 840390311764 | 90718915 | China | Electronics | Mixed Electronics | Used Good | ELECTRONICS | 57 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF86470 | IPAD SCREEN PROTEC | irc_electronics_20260226_044_p |
Sign In to see more auction details