Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1447691 | 996797 | 152913834 | 1014421241 | "11.1in.60 lb./Day Nugget Ice Cubes,Double-Inlet Countertop Ice Maker 2-in-1Ice Maker Water Dispenser in Stainless steel" | BSCT40-HD | 1 | APPLIANCES | $1,549.46 | $1,549.46 | 200 lbs | Used Fair | Major Appliances | Mixed Major Appliances | 1447691-996797 | ||||
1447691 | 996797 | 152865216 | 1014560068 | 23 IN. 500 LB. /24H COMMERCIAL FREES | CIM013-500BS-S1 | 1 | APPLIANCES | $1,386.00 | $1,386.00 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1447691-996797 | ||||
1447701 | 996845 | 152894586 | 424732 | CC 4700CFM WNDW EVAP COOLER 1600SQFT | RWC50 | 1 | APPLIANCES | $1,040.66 | $1,040.66 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1447701-996845 | ||||
1447701 | 996845 | 152894812 | 424732 | CC 4700CFM WNDW EVAP COOLER 1600SQFT | RWC50 | 1 | APPLIANCES | $1,040.66 | $1,040.66 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1447701-996845 | ||||
1447691 | 996797 | 152908679 | 1000654667 | DELUXE DIGITAL STEAM PRESS | SF-680SS | 1 | APPLIANCES | $571.19 | $571.19 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1447691-996797 | ||||
1447691 | 996797 | 152885539 | 1014407364 | COMMERCIAL FOOD MIXER 10QT WITH 3 AD | ZXSPJBJ10QT66CB89V1 | 1 | APPLIANCES | $563.36 | $563.36 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1447691-996797 | ||||
1447691 | 996797 | 152872841 | 1007856262 | 36 in. 700 CFM Ducted Under Cabinet Range Hood with Light in Stainless Steel | RAX2136SQB-2 | 1 | Appliances | APPLIANCES | $456.99 | $456.99 | KOBE Range Hoods | 33 lbs | 616483740328, | Range Hoods | Used Fair | Major Appliances | Kitchen Appliances | 1447691-996797 |
1447691 | 996797 | 152886227 | 1012934310 | 23.4 in. Single Zone 225 Plus Cans Beverage Cooler Reversible Hinge Built in Beer Refrigerator in Black Stainless Steel | NP-24-BLACK | 1 | Appliances | APPLIANCES | $439.99 | $439.99 | Nipus | 92.5 lbs | 784482864106, | Beverage Coolers | Used Fair | Major Appliances | Kitchen Appliances | 1447691-996797 |
1447691 | 996797 | 152881620 | 1000009833 | SHARK ROTATOR LIFT-AWAY PROFESSIONAL | ROTATOR LIFT-AW | 1 | APPLIANCES | $403.19 | $403.19 | 200 lbs | Used Fair | Small Appliances | Vacuums | 1447691-996797 | ||||
1447701 | 996845 | 152884857 | 1009336642 | SHARK UPRIGHT ROTATOR SWIVEL PRO | ZU81 | 1 | APPLIANCES | $370.93 | $370.93 | 200 lbs | Used Fair | Small Appliances | Vacuums | 1447701-996845 | ||||
Sign In to see more auction details