Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1449012 | 998619 | 153295523 | 1006385839 | CS 140K FORCEDAIR DIESEL/KEROSENE | F200215 | 1 | APPLIANCES | $402.84 | $402.84 | 25 lbs | Salvage | Small Appliances | Heating, Cooling & Air Quality | 1449012-998619 | ||||
1448502 | 997843 | 153101410 | 1013449146 | ARCTIC AIR TURBO CHILL | AATC-PD27 | 17 | APPLIANCES | $40.32 | $685.44 | 10 lbs | Salvage | Small Appliances | Heating, Cooling & Air Quality | 1448502-997843 | ||||
1448502 | 997843 | 153121659 | 1012590690 | PROFILE 24 IN. 2.2 CU. FT. COUNTERTO | PCST22U1WSS | 1 | APPLIANCES | $586.32 | $586.32 | 200 lbs | Salvage | Small Appliances | Mixed Small Appliances | 1448502-997843 | ||||
1448502 | 997843 | 153115951 | 1007846353 | DYSON UPRIGHT BALL ANIMAL 3 | 1007846353 | 1 | APPLIANCES | $523.14 | $523.14 | 200 lbs | Salvage | Small Appliances | Vacuums | 1448502-997843 | ||||
1449012 | 998619 | 153295498 | 1014054437 | 30 in. 18.1 cu. ft. Standard Depth Top Freezer Refrigerator in White | MDTF18WHR5 | 1 | Appliances | APPLIANCES | $488.00 | $488.00 | Vissani | 200 lbs | 840296516027, | Refrigerators | Salvage | Major Appliances | Kitchen Appliances | 1449012-998619 |
1449012 | 998619 | 153286541 | 1006596957 | VISSANI 10.1CUFT TMF REFRIGERATOR BK | 336940461930826 | 1 | APPLIANCES | $324.86 | $324.86 | 25 lbs | Salvage | Major Appliances | Kitchen Appliances | 1449012-998619 | ||||
1449012 | 998619 | 153289482 | 1011515596 | VISSANI 7.2CF TM REFIGERATOR SS | 44840296509807 | 1 | APPLIANCES | $238.53 | $238.53 | 25 lbs | Salvage | Major Appliances | Kitchen Appliances | 1449012-998619 | ||||
1449012 | 998619 | 153280229 | 1011515596 | VISSANI 7.2CF TM REFIGERATOR SS | 44840296509807 | 1 | APPLIANCES | $238.53 | $238.53 | 25 lbs | Salvage | Major Appliances | Kitchen Appliances | 1449012-998619 | ||||
1448502 | 997843 | 153104854 | 681026 | DURA 23K BTU CONVECT KEROSENE HEATER | 681026 | 1 | APPLIANCES | $234.77 | $234.77 | 25 lbs | Salvage | Small Appliances | Mixed Small Appliances | 1448502-997843 | ||||
1448502 | 997843 | 153104135 | 1012824878 | 30 in. 340 CFM Convertible Under Cabinet Range Hood in Stainless Steel | 1806A7/GE05(75) | 1 | Appliances | APPLIANCES | $199.00 | $199.00 | Vissani | 16 lbs | 8858888020014, | Range Hoods | Salvage | Major Appliances | Kitchen Appliances | 1448502-997843 |
Sign In to see more auction details