Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96LDS27 | Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $649.99 | $649.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNNA6N67LG1W | 885609040585 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64152 | AMZ_3PL_20260225_030 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B0FFBM8CC6 | Philips Lumea 8000 Series IPL Hair Removal Device, Permanent Laser Hair Reduction for Women & Men, Easy and Comfortable Use at Home, SenseIQ, 3 Attachments for Body, Face, Intimate, BRI937/03 | 1 | $499.95 | $499.95 | Health & Beauty | Beauty | Shaving & Hair Removal | 0075020108425 | LPNNA6DJQFY8Z | 075020108425 | Philips | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64152 | AMZ_3PL_20260225_030 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0DKQ94BFQ | AirLight Pro Hair Dryer - Augmented with Infrared Light, Tested on All Hair Types, Fast Drying Without Damage | 1 | $475.00 | $475.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 3474637272197 | LPNNI5SNKQSHX | AirLight Pro | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59601 | AMZ_3PL_20260225_030 | |
Health & Beauty | Mixed Health & Beauty | Cases and Makeup Bags | B0FWKV8NFM | Tabby Shoulder Bag 26 in Soft Grain Leather | 1 | $450.00 | $450.00 | Health & Beauty | Luxury Beauty | Cosmetics | 0198685073959 | LPNNA6SDLKW5B | 198685073959 | COACH | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64152 | AMZ_3PL_20260225_030 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B07WYY6KKC | Braun IPL at Home Laser Hair Removal for Women and Men, Silk Expert Pro 5 PL5137 with Venus Swirl Razor, Permanent Visible Hair Reduction in Hair Regrowth for Body & Face, Corded, PL5137 | 1 | $399.99 | $399.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055886359 | LPNNI5NPQ2BT8 | 069055886359 | Braun | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59601 | AMZ_3PL_20260225_030 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B07WYY6KKC | Braun IPL at Home Laser Hair Removal for Women and Men, Silk Expert Pro 5 PL5137 with Venus Swirl Razor, Permanent Visible Hair Reduction in Hair Regrowth for Body & Face, Corded, PL5137 | 1 | $399.99 | $399.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055886359 | LPNNA6FDMKCBF | 069055886359 | Braun | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64979 | AMZ_3PL_20260225_030 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B07WYY6KKC | Braun IPL at Home Laser Hair Removal for Women and Men, Silk Expert Pro 5 PL5137 with Venus Swirl Razor, Permanent Visible Hair Reduction in Hair Regrowth for Body & Face, Corded, PL5137 | 1 | $399.99 | $399.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055886359 | LPNNA6NR2G1FH | 069055886359 | Braun | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64152 | AMZ_3PL_20260225_030 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0FML4FZSF | Oral-B iO Series 9 Limited Rechargeable Black Electric Toothbrush with (2) Ultimate Clean and (1) Gentle Care Replacement Brush Heads, Black, Travel Case and Charger | 1 | $379.99 | $379.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055144855 | LPNNL5KMD7XGX | 069055144855 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62308 | AMZ_3PL_20260225_030 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B08YCZNSLL | Philips Sonicare DiamondClean 9900 Prestige Electric Toothbrush - with SenseIQ Technology and Advanced AI App, 5 Brushing Modes, 3 Intensity Levels, Charging Travel Case, Champagne, HX9990/11 | 1 | $379.96 | $379.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020096289 | LPNNL52HDK685 | 075020096289 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62308 | AMZ_3PL_20260225_030 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B09WG9R7MY | Braun IPL Silk·Expert Pro 5 PL5157 Latest Generation IPL, Permanent Visible Hair Reduction, at-Home Hair Removal System with Soft Pouch and Precision Head | 1 | $349.94 | $349.94 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055890523 | LPNNA6FKXB2DN | 069055890523 | Braun | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64979 | AMZ_3PL_20260225_030 |
Sign In to see more auction details