Please refer to the manifest description to determine the actual item color.
The sectionals are modular which means the exact number of sets will differ based on what configuration you select. Watch the video links below for additional information: https://www.youtube.com/watch?v=PWU9nfuuShk https://www.youtube.com/watch?v=4sKG1jCzNBM
Please see Lovesac Buyer FAQ here: https://docs.google.com/document/d/1ABn8tR11m4ptm3mJxC0wu-bBt6PxoYrDvV0LlIQIHRk/edit?usp=sharing
Used - Fair Condition: Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Category | Subcategory | Seller Category | Item # | Brand | UPC | Unit Weight | Condition | Image URL | Notes/Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angled Side Cover: Sapphire Navy Corded Velvet | 12 | $140.00 | Furniture | Living Room Furniture | Cover | HM9262 | Lovesac | 196066112204, | 2 lbs | Used Fair | https://4979720.app.netsuite.com/core/media/media.nl?id=18163417&c=4979720&h=Wf3ENhoohfDKazIlW-ejr7-qAkM8EzWFJofAY4Vh4Dhc1MfA | |
Back Pillow Cover: Taupe Padded Velvet | 12 | $65.00 | Furniture | Living Room Furniture | Cover | HP9239 | Lovesac | 843303104095, | 6 lbs | Used Fair | https://4979720.app.netsuite.com/core/media/media.nl?id=18164339&c=4979720&h=hnj7LU_64zD2ZejIaT9zpTmON0v-mAek9whEGLfiDFLKguIG | |
Back Pillow Cover: Venetian Taupe Corded Velvet | 24 | $140.00 | Furniture | Living Room Furniture | Cover | HP0148 | Lovesac | 196066015871, | 6 lbs | Used Fair | https://4979720.app.netsuite.com/core/media/media.nl?id=18163374&c=4979720&h=pDcj0pZ8s2xqkeVTmZl2SMmGi8Aau8pxgIQEw5a2fuSzAoiw | |
Deep Angled Side Cover: Midnight Navy Corded Velvet | 12 | $140.00 | Furniture | Living Room Furniture | Cover | HM1312 | Lovesac | 196066112037, | 2 lbs | Used Fair | https://4979720.app.netsuite.com/core/media/media.nl?id=18163315&c=4979720&h=vP3bK4myrZJizqK1BWZ0ni1RLWbk1XRCoTWqnEBvmzHIoSmC | |
Deep Angled Side Cover: Vintage Blue Rained Chenille | 12 | $110.00 | Furniture | Living Room Furniture | Cover | HM2501 | Lovesac | 196066112457, | 0.5 lbs | Used Fair | https://4979720.app.netsuite.com/core/media/media.nl?id=18163461&c=4979720&h=Cf9YbYW3E4j-f0QI_4b91ftm1wXdlEK6v7N0DtyckjBg-E2h | |
Deep Reclining Seat Cover Set: Beachwood Rained Chenille | 12 | $325.00 | Furniture | Living Room Furniture | Cover | HK6516 | Lovesac | 196066202349, | 0.1 lbs | Used Fair | https://4979720.app.netsuite.com/core/media/media.nl?id=18163284&c=4979720&h=VSIf22-oJw9G1ZanDwhcc8raK_-qjJA6m68M4ow5GFNgEDMM | |
Deep Seat Cover Set: Beachwood Rained Chenille | 12 | $325.00 | Furniture | Living Room Furniture | Cover | HJ8815 | Lovesac | 843303187920, | 4 lbs | Used Fair | https://4979720.app.netsuite.com/core/media/media.nl?id=18163334&c=4979720&h=RrYrrghqDi4WCN0wLSvXflezBwYpPFtZT9O9uS4NOjHLbLK9 | |
Deep Seat Cover Set: Carbon Crossweave | 12 | $500.00 | Furniture | Living Room Furniture | Cover | HJ4452 | Lovesac | 843303187418, | 5 lbs | Used Fair | https://4979720.app.netsuite.com/core/media/media.nl?id=18163375&c=4979720&h=9FUzGIzp0KKWWm8S0Z8XsGjHLQqroBw_9mDtXbQNZp02LKYC | |
Deep Seat Cover Set: Cloud Bouclé | 12 | $575.00 | Furniture | Living Room Furniture | Cover | HJ8654 | Lovesac | 196066205487, | 14.17 lbs | Used Fair | https://4979720.app.netsuite.com/core/media/media.nl?id=18163686&c=4979720&h=RadFT1ImMPPxILWmk_d1FuqO3ziiw1LmBJA57BycWcYbuT_q | |
Deep Seat Cover Set: Glacier Crossweave | 6 | $500.00 | Furniture | Living Room Furniture | Cover | HJ3615 | Lovesac | 843303187272, | 5 lbs | Used Fair | https://4979720.app.netsuite.com/core/media/media.nl?id=18163649&c=4979720&h=ApbwEusbhQwCvrCe16FfTtsZGReiPBb71RRFPVqkcFHhDEYA | |
Sign In to see more auction details