Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96N2BP8 | Dyson Supersonic Nural™ Hair Dryer, No Heat Damage, 5 Intelligent attachments with Diffuser & Styling Concentrator, Scalp Health, All Hair Types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040660 | LPNNK5R14FMLN | 885609040660 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64093 | AMZ_3PL_20260219_014 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96N2BP8 | Dyson Supersonic Nural™ Hair Dryer, No Heat Damage, 5 Intelligent attachments with Diffuser & Styling Concentrator, Scalp Health, All Hair Types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040660 | LPNNK58YTXHGN | 885609040660 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64092 | AMZ_3PL_20260219_014 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNNH5555B2SX | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64093 | AMZ_3PL_20260219_014 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNNK5PVX2XFT | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64941 | AMZ_3PL_20260219_014 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNNK5GL6G778 | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64941 | AMZ_3PL_20260219_014 |
Health & Beauty | Mixed Health & Beauty | Scales & Calibration | B0D31DD59C | RunStar Smart Scale FSA&HSA Eligible, 8 Electrodes Digital Bathroom Scale for Body Weight and Fat, BMI, Muscle Mass 28 Body Composition Measurement, with Full-Color TFT LCD on Retractable Handle | 1 | $169.99 | $169.99 | Health & Beauty | Personal Care Appliances | Industrial Tools & Instruments | 0850060181344 | LPNNK539CC14X | 850060181344 | runstar | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64868 | AMZ_3PL_20260219_014 |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B000OR3SYE | Stander Wonder Pole, Security-Pole and Curve Grab Bar, Tension Mounted Floor to Ceiling Transfer-Pole for Seniors, Elderly Adults, Bathroom Safety Assist and Stability Rail, Black | 1 | $169.00 | $169.00 | Health & Beauty | Drugstore | Medical Supplies & Equipment | 0066510222356 | LPNNK5WCBLJCQ | 897564000115 | Stander | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64868 | AMZ_3PL_20260219_014 |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B0BWCV34VR | Medline Foldable Transport Chair w/Microban for Seniors & Post-Surgery Patients (300 lb. Weight Capacity), Navy | 1 | $160.67 | $160.67 | Health & Beauty | Drugstore | Medical Supplies & Equipment | LPNNK53KWS4MQ | Medline | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64941 | AMZ_3PL_20260219_014 | ||
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B08BJSXV7C | Drive Medical Splash Defense Tub Transfer Bench for Bathtub - U-Shaped Shower Curtain Guard - Adjustable Height - Reversible Design - 400 Lb Capacity - Safe Bathing Aid - White | 1 | $149.00 | $149.00 | Health & Beauty | Drugstore | Medical Supplies & Equipment | 0822383001432 | LPNNK5F9CZ8SB | 822383001432 | Drive Medical | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64093 | AMZ_3PL_20260219_014 |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B002VWK1TA | Drive Medical Blue Streak Lightweight Wheelchair - Portable Folding Mobility Aid - Swing-Away Footrests - Desk Arms - Durable Steel Frame - Easy Transport & Storage - 18-Inch Seat | 1 | $128.38 | $128.38 | Health & Beauty | Drugstore | Medical Supplies & Equipment | LPNNK5LQ4Y6HY | 822383241159 | Drive Medical | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64844 | AMZ_3PL_20260219_014 | |
Sign In to see more auction details