Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1448691 | 223082 | 61301725 | 1007846436 | DYSON STICK V8 CORDLESS | 400473-01 | 1 | APPLIANCES | $648.63 | $648.63 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1448691-223082 | ||||
1448691 | 223082 | 61306211 | 1007846436 | DYSON STICK V8 CORDLESS | 400473-01 | 1 | APPLIANCES | $648.63 | $648.63 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1448691-223082 | ||||
1449091 | 223364 | 61361120 | 1010940819 | HTX26EASWWW - DISPLAY | HTX26EASWWW | 1 | APPLIANCES | $614.88 | $614.88 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1449091-223364 | ||||
1449091 | 223364 | 61345035 | 1007846353 | DYSON UPRIGHT BALL ANIMAL 3 | 1007846353 | 1 | APPLIANCES | $523.14 | $523.14 | 200 lbs | Used Fair | Small Appliances | Vacuums | 1449091-223364 | ||||
1448691 | 223082 | 61292630 | 1011211642 | 1400 SQ FT. HEPA- TRUE NEVER CHANGE | HP302 | 1 | APPLIANCES | $446.74 | $446.74 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1448691-223082 | ||||
1448691 | 223082 | 61307564 | 1011211642 | 1400 SQ FT. HEPA- TRUE NEVER CHANGE | HP302 | 1 | APPLIANCES | $446.74 | $446.74 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1448691-223082 | ||||
1449091 | 223364 | 61352663 | 1011211642 | 1400 SQ FT. HEPA- TRUE NEVER CHANGE | HP302 | 1 | APPLIANCES | $446.74 | $446.74 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1449091-223364 | ||||
1449091 | 223364 | 61353268 | 1006385839 | CS 140K FORCEDAIR DIESEL/KEROSENE | F200215 | 1 | APPLIANCES | $402.84 | $402.84 | 200 lbs | Used Fair | Small Appliances | Heating, Cooling & Air Quality | 1449091-223364 | ||||
1448691 | 223082 | 61282095 | 1013610136 | POWERPRO BAGLESS CORDLESS HEPA STICK | IZ372HD | 1 | APPLIANCES | $399.15 | $399.15 | 200 lbs | Used Fair | Small Appliances | Vacuums | 1448691-223082 | ||||
1448691 | 223082 | 61286463 | 1013610136 | POWERPRO BAGLESS CORDLESS HEPA STICK | IZ372HD | 1 | APPLIANCES | $399.15 | $399.15 | 200 lbs | Used Fair | Small Appliances | Vacuums | 1448691-223082 | ||||
Sign In to see more auction details