Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1448502 | 997843 | 153122013 | 1006186203 | FFCL1542AW-LARGE CHEST FREEZER | FFCL1542AW | 1 | APPLIANCES | $915.60 | $915.60 | 200 lbs | Salvage | Major Appliances | Mixed Major Appliances | 1448502-997843 | ||||
1448502 | 997843 | 153101410 | 1013449146 | ARCTIC AIR TURBO CHILL | AATC-PD27 | 17 | APPLIANCES | $40.32 | $685.44 | 10 lbs | Salvage | Small Appliances | Heating, Cooling & Air Quality | 1448502-997843 | ||||
1448502 | 997843 | 153121659 | 1012590690 | PROFILE 24 IN. 2.2 CU. FT. COUNTERTO | PCST22U1WSS | 1 | APPLIANCES | $586.32 | $586.32 | 200 lbs | Salvage | Small Appliances | Mixed Small Appliances | 1448502-997843 | ||||
1448502 | 997843 | 153115951 | 1007846353 | DYSON UPRIGHT BALL ANIMAL 3 | 1007846353 | 1 | APPLIANCES | $523.14 | $523.14 | 200 lbs | Salvage | Small Appliances | Vacuums | 1448502-997843 | ||||
1448502 | 997843 | 153103199 | 1007846353 | DYSON UPRIGHT BALL ANIMAL 3 | 1007846353 | 1 | APPLIANCES | $523.14 | $523.14 | 200 lbs | Salvage | Small Appliances | Vacuums | 1448502-997843 | ||||
1448502 | 997843 | 153102224 | 1006385860 | CS 210K FORCEDAIR DIESEL/KEROSENE | F200220 | 1 | APPLIANCES | $500.19 | $500.19 | 200 lbs | Salvage | Small Appliances | Heating, Cooling & Air Quality | 1448502-997843 | ||||
1448502 | 997843 | 153102206 | 1014634880 | 14,000 BTU Smart Inverter Plus Window AC Cools up to 700 sq. ft. w/ Remote, Timer, Wi-Fi, Energy Star in White | MAW14RV1CWT | 1 | Heating, Venting & Cooling | APPLIANCES | $499.00 | $499.00 | Midea | 200 lbs | 840296516768, | Air Conditioners | Salvage | Major Appliances | Kitchen Appliances | 1448502-997843 |
1449012 | 998619 | 153287078 | 1014054437 | 30 in. 18.1 cu. ft. Standard Depth Top Freezer Refrigerator in White | MDTF18WHR5 | 1 | Appliances | APPLIANCES | $488.00 | $488.00 | Vissani | 200 lbs | 840296516027, | Refrigerators | Salvage | Major Appliances | Kitchen Appliances | 1449012-998619 |
1449012 | 998619 | 153295498 | 1014054437 | 30 in. 18.1 cu. ft. Standard Depth Top Freezer Refrigerator in White | MDTF18WHR5 | 1 | Appliances | APPLIANCES | $488.00 | $488.00 | Vissani | 200 lbs | 840296516027, | Refrigerators | Salvage | Major Appliances | Kitchen Appliances | 1449012-998619 |
1449012 | 998619 | 153277806 | 1006385839 | CS 140K FORCEDAIR DIESEL/KEROSENE | F200215 | 1 | APPLIANCES | $402.84 | $402.84 | 25 lbs | Salvage | Small Appliances | Heating, Cooling & Air Quality | 1449012-998619 | ||||
Sign In to see more auction details