Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1448554 | 707472 | 133822165 | 1002226485 | 36 in. Gas Cooktop in Stainless Steel with 6 Burners | HRT3618U | 1 | Appliances | APPLIANCES | $1,349.00 | $1,349.00 | Thor Kitchen | 200 lbs | 6926697036181, | Cooktops | Used Fair | Major Appliances | Kitchen Appliances | 1448554-707472 |
1448554 | 707472 | 133829847 | 1014516445 | 23 IN. 360 LB. /24H COMMERCIAL FREES | CIM013-360BS-S1 | 1 | APPLIANCES | $1,050.00 | $1,050.00 | 200 lbs | Used Fair | Major Appliances | Mixed Major Appliances | 1448554-707472 | ||||
1448554 | 707472 | 133848399 | 1009823365 | "V15 DETECT BAGLESS, CORDLESS, WASHAB" | 447261-01 | 1 | APPLIANCES | $1,031.00 | $1,031.00 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1448554-707472 | ||||
1448554 | 707472 | 133826967 | 1014517042 | "15 in. 80 lb. /24H Freestanding/Built-in Full Size Cubes Ice Maker in Black, Freezer Ice Machine in Black" | CIM010-80BL-E | 1 | APPLIANCES | $840.00 | $840.00 | 200 lbs | Used Fair | Major Appliances | Mixed Major Appliances | 1448554-707472 | ||||
1448554 | 707472 | 133820880 | 1011334906 | "24 in. 4.9 cu. ft. 145 Cans (12 oz.) Built-In Outdoor Under Counter Drawer Beverage Fridge, Stainless Steel Door" | TYBC145HD-1 | 1 | APPLIANCES | $825.99 | $825.99 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448554-707472 | ||||
1448554 | 707472 | 133832317 | 1011631546 | 24 in. Dual Zone 18-Wine Bottles and 88-Can Built-In and Freestanding with French Door Beverage and Wine Cooler in Black | KMYL120B-HD | 1 | APPLIANCES | $783.99 | $783.99 | 200 lbs | Used Fair | Major Appliances | Mixed Major Appliances | 1448554-707472 | ||||
1448554 | 707472 | 133833659 | 1009669461 | 24 IN.DUAL ZONE 18-WINE BOTTLES AND | KMYL120HD | 1 | APPLIANCES | $758.03 | $758.03 | 200 lbs | Used Fair | Major Appliances | Mixed Major Appliances | 1448554-707472 | ||||
1448531 | 707678 | 133855371 | 1014054797 | 30 in. 18 cu. ft. Standard depth Top Freezer Refrigerator in Stainless Steel look | MDTF18SSR5 | 1 | Appliances | APPLIANCES | $699.00 | $699.00 | Vissani | 160.94 lbs | 840296516034, | Refrigerators | Used Fair | Major Appliances | Kitchen Appliances | 1448531-707678 |
1448534 | 707822 | 133885572 | 1014054797 | 30 in. 18 cu. ft. Standard depth Top Freezer Refrigerator in Stainless Steel look | MDTF18SSR5 | 1 | Appliances | APPLIANCES | $699.00 | $699.00 | Vissani | 160.94 lbs | 840296516034, | Refrigerators | Used Fair | Major Appliances | Kitchen Appliances | 1448534-707822 |
1448534 | 707822 | 133883607 | 1012298591 | POWERDETECT BAGLESS CORDED HEPA UPRI | AZ4002 | 1 | APPLIANCES | $665.27 | $665.27 | 200 lbs | Used Fair | Small Appliances | Vacuums | 1448534-707822 | ||||
Sign In to see more auction details