Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPTG3906310 | FLOORCARE | Dreame K20 Pro Cordless Wet and Dry Vacuum HMH11B Black: Bagless, Rechargeable, HEPA Filter, Self-Cleaning, Hardwood & Hard Floor Use | 2 | $229.99 | $459.98 | Dreame | 850056316651 | 92537960 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | N | PTBF26009 | HARDFLOOR CLEANING | urc_small_appliance_and_floor_care_20260218_068_p |
LPTG3784805 | SMALL APPLIANCES | GE Appliances Opal Nugget Ice Maker - Hearth & Hand with Magnolia: Stainless Steel, Countertop, 34 lbs Daily Production | 1 | $429.99 | $429.99 | GE Appliances; Hearth & Hand with Magnolia | 084691949619 | 92318499 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBF26622 | WINE/ENTERTAINMENT | urc_small_appliance_and_floor_care_20260218_068_p |
LPTG3779221 | FLOORCARE | Tineco GO HammerHead Cordless Wet/Dry Mop & Vacuum with ZeroTangle Technology | 1 | $279.99 | $279.99 | Tineco | 194846101844 | 94409062 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | N | PTBF26009 | HARDFLOOR CLEANING | urc_small_appliance_and_floor_care_20260218_068_p |
LPTG3915470 | SMALL APPLIANCES | Cuisinart Air Fryer Toaster Oven with Grill Silver | 1 | $219.99 | $219.99 | Cuisinart | 086279244369 | 94139346 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | N | PTBF26009 | TOASTER OVEN | urc_small_appliance_and_floor_care_20260218_068_p |
LPTG3906479 | FLOORCARE | Sharper Image Cordless Vacuum, Stick and Handheld Combo White | 1 | $199.99 | $199.99 | Sharper Image | 843479183993 | 90571477 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | N | PTBF26009 | STICK CORDLESS | urc_small_appliance_and_floor_care_20260218_068_p |
LPTG3775060 | FLOORCARE | Sharper Image Cordless Vacuum Lightweight Stick and Handheld Combo White | 1 | $149.99 | $149.99 | Sharper Image | 840397507221 | 93192036 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 329 | STORAGE/UTILITY | LAUNDRY CLEANING AND CLOSET | N | PTBF26009 | STICK CORDLESS | urc_small_appliance_and_floor_care_20260218_068_p |
LPTG3586000 | SMALL APPLIANCES | Instant Pot 6qt 9-in-1 Pressure Cooker Bundle: Exclusive Bonus Silicone Pan with Lid, Rice & Multi Cooker, Stainless Steel | 1 | $139.99 | $139.99 | Instant Pot | 810102265920 | 90571185 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | N | PTBF26009 | PRESSURE COOKERS | urc_small_appliance_and_floor_care_20260218_068_p |
LPJM171543 | SMALL APPLIANCES | Cuisinart 4-Slice Custom Select Toaster - Silver - CPT-640P1: Stainless Steel, Defrost & Bagel Options, Adjustable Browning | 1 | $99.99 | $99.99 | Cuisinart | 086279175656 | 86701935 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | N | PTBF26009 | 4 SLICE TOASTER | urc_small_appliance_and_floor_care_20260218_068_p |
LPTG3948530 | SMALL APPLIANCES | GreenLife 5.3qt Digital One-Touch Air Fryer Sage Green | 1 | $89.99 | $89.99 | GreenLife | 885837049794 | 94875066 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | N | PTBF26009 | FRYER | urc_small_appliance_and_floor_care_20260218_068_p |
LPTG3784837 | SMALL APPLIANCES | BLACK+DECKER 0.7 cu ft 700W Microwave Oven Black EM720CPN-P: Countertop, Small Dorm Microwave, Child Lock, 8 Programs | 1 | $79.99 | $79.99 | BLACK+DECKER | 839724012835 | 50568401 | China | Small Appliances | Mixed Small Appliances | Used Good | SMALL APPLIANCE AND FLOOR CARE | 72 | KITCHEN | KITCHEN | B | PTBF26622 | MICROWAVE | urc_small_appliance_and_floor_care_20260218_068_p |
Sign In to see more auction details