Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPTG3776163 | IMAGING-OFFICE | Acer 15.6" Aspire 5 Laptop Intel Core i5 with 12GB RAM and 512GB SSD - Windows 11 Home: IPS Display, 8-Core, UHD Graphics | 1 | $549.99 | $549.99 | Acer | 195133258678 | 92076343 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 56 | CONSUMER ELECTRONICS | ELECTRONICS | TT | PTBQ06943 | WINDOWS | urc_catch_all_20260218_086_p |
LPTG3780191 | BICYCLES-PHYSICAL FITNESS | Power Pony Riding Toy - Princess Zume V2: Steel Ride-On Animal, 8 MPH, 200 lb Capacity | 1 | $499.99 | $499.99 | Power Pony | 692041166595 | 91351353 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 82 | SPORTING GOODS | TOYS | TT | PTBQ06943 | ERO'S | urc_catch_all_20260218_086_p |
LPTG4052167 | OUTDOOR LIFESTYLE | Intex Elevated 18" Pillow Rest Twin Air Mattress with Internal Pump - Off-White/Blue: Includes Storage Bag, Repair Patch, Electric Pump | 7 | $54.99 | $384.93 | Intex | 078257331062 | 91988637 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 337 | SPORTING GOODS | SPORTING GOODS | TT | PTBJ09134 | AIRBEDS | urc_catch_all_20260218_086_p |
LPHS840880 | CHAMPION | Champion Women's Snap Front Top - Maroon L | 7 | $44.00 | $308.00 | Champion | 196067982929 | 94503987 | Cambodia | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 229 | READY-TO-WEAR | APPAREL | TT | PTBJ09134 | WVN LAYERING JKT | urc_catch_all_20260218_086_p |
LPKA995367 | CHAMPION | Champion Women's Snap Front Top - Teal Blue L | 7 | $44.00 | $308.00 | Champion | 196067982820 | 94503997 | Cambodia | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 229 | READY-TO-WEAR | APPAREL | TT | PTBJ09134 | WVN LAYERING JKT | urc_catch_all_20260218_086_p |
LPTG3912199 | BICYCLES-PHYSICAL FITNESS | Razor 24V MX350 Dirt Rocket Electric Powered Ride-On Bike - Blue: 250W Motor, 14 MPH | 1 | $298.99 | $298.99 | Razor | 845423001346 | 53550140 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 82 | SPORTING GOODS | SPORTING GOODS | TT | PTBQ06912 | ERO'S | urc_catch_all_20260218_086_p |
LPHS564912 | CHAMPION | Champion Women's Pleated Skort - Maroon 12 | 9 | $30.00 | $270.00 | Champion | 199071016642 | 94565818 | Cambodia | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 229 | READY-TO-WEAR | APPAREL | TT | PTBJ09134 | WOVEN SKORT | urc_catch_all_20260218_086_p |
LPTG3779117 | OUTDOOR LIFESTYLE | Celestron Starsense Explorer LT 114AZ Smartphone App-Enabled Reflector Telescope with Bonus Power Tank Glow 5000 Portable Power Bank | 1 | $269.99 | $269.99 | Celestron | 050234224734 | 89167055 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 337 | SPORTING GOODS | ELECTRONICS | N | PTBQ06970 | OPTICS | urc_catch_all_20260218_086_p |
LPKA674512 | CHAMPION | Champion Women's Snap Front Top - Teal Blue XL | 6 | $44.00 | $264.00 | Champion | 196067982837 | 94503998 | Cambodia | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 229 | READY-TO-WEAR | APPAREL | TT | PTBJ09134 | WVN LAYERING JKT | urc_catch_all_20260218_086_p |
LPTG3916643 | TV-HOME ELECTRONICS | Hiro Roku TV 40" 1080p Full HD Smart TV Flat Screen LED Television with Roku TV and Dolby Audio for Streaming | 2 | $129.99 | $259.98 | HIRO | 829610008929 | 94728907 | Viet Nam | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 8 | CONSUMER ELECTRONICS | ELECTRONICS | N | PTBF26400 | 40" TV | urc_catch_all_20260218_086_p |
Sign In to see more auction details