Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJV942610 | BICYCLES-PHYSICAL FITNESS | Power Pony Push Riding Toy - Crystal: Steel Pedal & Push, 3+ Years, 100 lb Capacity | 1 | $179.99 | $179.99 | Power Pony | 692041166472 | 91468547 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | TOYS | B | PTBJ02116 | FOOT TO FLOOR | irc_bicycles_physical_fitness_20260218_100_p |
LPJV767644 | BICYCLES-PHYSICAL FITNESS | Schwinn Piston 16" Kids' Bike - Black/Blue/Red | 1 | $149.99 | $149.99 | Schwinn | 038675262874 | 82250975 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAM73310 | 16" BIKES | irc_bicycles_physical_fitness_20260218_100_p |
LPJQ324315 | BICYCLES-PHYSICAL FITNESS | Razor Lightshow Rip Rider 16" Kids' Trike - Black: Steel Frame, 160 lb Capacity | 1 | $149.99 | $149.99 | Razor | 845423024581 | 82261118 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBJ08387 | TRIKES | irc_bicycles_physical_fitness_20260218_100_p |
LPJV901769 | BICYCLES-PHYSICAL FITNESS | Melo SideWinder Kick Scooter - Green: Steel & Aluminum Frame, Lights Up | 2 | $59.99 | $119.98 | Melo | 5391544970290 | 91068644 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBJ02116 | DELUXE SCOOTERS | irc_bicycles_physical_fitness_20260218_100_p |
LPJQ026701 | BICYCLES-PHYSICAL FITNESS | Little Tikes Cozy Coupe | 2 | $54.99 | $109.98 | Little Tikes | 050743612060 | 53594417 | United States of America | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | TOYS | B | PTBJ02116 | FOOT TO FLOOR | irc_bicycles_physical_fitness_20260218_100_p |
LPJQ022135 | BICYCLES-PHYSICAL FITNESS | Radio Flyer 4-in-1 Stroll 'N Trike - Red: Adjustable Seat, Steel Frame, Ages 1-5 | 1 | $99.99 | $99.99 | Radio Flyer | 042385957715 | 52810433 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAM73310 | TRIKES | irc_bicycles_physical_fitness_20260218_100_p |
LPJQ086612 | BICYCLES-PHYSICAL FITNESS | Little Tikes Cozy Truck - Black | 1 | $90.99 | $90.99 | Little Tikes | 050743663161 | 91120934 | United States of America | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | TOYS | B | PTAP12243 | FOOT TO FLOOR | irc_bicycles_physical_fitness_20260218_100_p |
LPJQ325160 | BICYCLES-PHYSICAL FITNESS | Radio Flyer Steer and Stroll Trike - Red: Adjustable Seat, Steel Frame, EVA Tires | 1 | $69.99 | $69.99 | Radio Flyer | 042385979823 | 12442724 | China | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBJ08387 | TRIKES | irc_bicycles_physical_fitness_20260218_100_p |
LPJQ021358 | BICYCLES-PHYSICAL FITNESS | Bell Sports Skipper Kids' Bike Seat | 1 | $64.99 | $64.99 | Bell Sports | 035011978574 | 52792315 | United States of America | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTAM73310 | BIKE RACKS/TRAILER | irc_bicycles_physical_fitness_20260218_100_p |
LPJD615352 | BICYCLES-PHYSICAL FITNESS | Magneto Skateboard | Maple Wood | ABEC 5 Bearings | Double Kick Concave Deck | For Beginners, Teens & Adults (Ice Cream) | 1 | $64.99 | $64.99 | Magneto | 850002911343 | 92501396 | Sports & Outdoors | Outdoor Sports | Used Good | BICYCLES PHYSICAL FITNESS | 82 | SPORTING GOODS | SPORTING GOODS | B | PTBJ02116 | irc_bicycles_physical_fitness_20260218_100_p | ||
Sign In to see more auction details