This is a liquidated inventory of windshields and roof glass for the following Tesla models:
Tesla Model S
Tesla Model Y
Tesla Model X
Tesla Cybertruck (featuring Tesla Armor Glass®)
Key Highlights:
The Cybertruck windshield and roof glass are constructed using Tesla’s proprietary Armor Glass®, engineered for extreme durability, scratch resistance, and impact protection.
All items appear visually intact and have been stored in controlled conditions.
However, none of the glass has been opened, inspected, or tested.
No visual, structural, or functional verification has been performed, while most of the lot is expected to be usable, some pieces may have hidden defects, or fractures.
Mixed Condition. Can include products of any quality, including salvage. There's no guarantee of one particular product condition unless specified in the manifest or auction details.
Like New Condition. Unsold merchandise with minimal signs of handling.
Stock that exceeds current or projected demand, often resulting from overordering, forecasting errors, or changes in market trends.
Salvage Condition. Merchandise requiring significant repairs prior to resale or else will be used for parts/components only.
Previously installed components or items, such as rims, bumpers, racks, CV-shafts, or cores, that have sustained damage or defects but can be restored to sellable or usable condition through repairs or refurbishment. (MRB)
Product images are a mix of stock photos for representation and photos of the actual inventory you will receive. Pallet images included are of the actual inventory you will receive.
Please see manifest for more details.

Lot ID | Item Description | Qty | Unit Retail | Ext. Retail | Seller Category | Category | Subcategory | Expiration Date | Item # | Brand | UPC | Unit Weight | Color | Condition | Model |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
671.46070.437 | FIXED GLASS ROOF ASSEMBLY (Tesla Armor Glass) | 28 | $1,500.00 | $42,000.00 | 10 - BODY | Automotive Supplies | Mixed Automotive Supplies | 1770891-00-D | Tesla | 54 lbs | Salvage | Cybertruck | |||
671.46070.437 | WINDSHIELD ASSEMBLY (Tesla Armor Glass) | 4 | $1,900.00 | $7,600.00 | 10 - BODY | Automotive Supplies | Mixed Automotive Supplies | 1811231-00-F | Tesla | 81 lbs | Like New | Cybertruck | |||
671.46070.437 | FIXED GLASS ROOF ASSEMBLY | 4 | $1,130.27 | $4,521.08 | 10 - BODY | Automotive Supplies | Mixed Automotive Supplies | 1509131-00-E | Tesla | 42 lbs | Like New | Model Y | |||
671.46070.437 | WINDSHIELD ASSEMBLY ACC | 1 | $1,248.00 | $1,248.00 | 10 - BODY | Automotive Supplies | Mixed Automotive Supplies | 1582503-00-E | Tesla | 75 lbs | Salvage | Model X | |||
671.46070.437 | WINDSHIELD GLASS ASSEMBLY | 1 | $1,238.04 | $1,238.04 | 10 - BODY | Automotive Supplies | Mixed Automotive Supplies | 1775383-99-H | Tesla | 28 lbs | Salvage | Model S | |||
Sign In to see more auction details