Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1335793 | 221878 | 61050203 | 1012242567 | 30 IN. PANEL READY 16 CU. FT. COUNTE | XRF3016BBP | 1 | APPLIANCES | $7,860.72 | $7,860.72 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1335793-221878 | ||||
1335793 | 221878 | 61036205 | 1012326368 | 35.87 IN. 20.01 CU. FT. SIDE-BY-SIDE | F4506S&F4506ST | 1 | APPLIANCES | $1,290.24 | $1,290.24 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1335793-221878 | ||||
1335793 | 221878 | 61047008 | 1009809687 | "GEN5 DETECT BAGLESS, CORDLESS, HEPA" | 447930-01 | 1 | APPLIANCES | $1,273.59 | $1,273.59 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1335793-221878 | ||||
1335793 | 221878 | 61016848 | 1014239687 | 71 SQ. FT. COMBINED HEPA+K-CARBON FI | 544564-01 | 1 | APPLIANCES | $1,149.11 | $1,149.11 | 200 lbs | Used Fair | Small Appliances | Heating, Cooling & Air Quality | 1335793-221878 | ||||
1335793 | 221878 | 61020786 | 1014239687 | 71 SQ. FT. COMBINED HEPA+K-CARBON FI | 544564-01 | 1 | APPLIANCES | $1,149.11 | $1,149.11 | 200 lbs | Used Fair | Small Appliances | Heating, Cooling & Air Quality | 1335793-221878 | ||||
1335793 | 221878 | 61018951 | 1009823365 | "V15 DETECT BAGLESS, CORDLESS, WASHAB" | 447261-01 | 1 | APPLIANCES | $1,031.00 | $1,031.00 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1335793-221878 | ||||
1335793 | 221878 | 61018948 | 1009823365 | "V15 DETECT BAGLESS, CORDLESS, WASHAB" | 447261-01 | 1 | APPLIANCES | $1,031.00 | $1,031.00 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1335793-221878 | ||||
1335793 | 221878 | 61018994 | 1009823365 | "V15 DETECT BAGLESS, CORDLESS, WASHAB" | 447261-01 | 1 | APPLIANCES | $1,031.00 | $1,031.00 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1335793-221878 | ||||
1335793 | 221878 | 61018980 | 1009823365 | "V15 DETECT BAGLESS, CORDLESS, WASHAB" | 447261-01 | 1 | APPLIANCES | $1,031.00 | $1,031.00 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1335793-221878 | ||||
1335793 | 221878 | 61018976 | 1009823365 | "V15 DETECT BAGLESS, CORDLESS, WASHAB" | 447261-01 | 1 | APPLIANCES | $1,031.00 | $1,031.00 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1335793-221878 | ||||
Sign In to see more auction details