Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1447691 | 996797 | 152881369 | 1014063234 | LCA-2 AMBIENT LIQUID COFFEE DISPENSE | 34400.0002 | 1 | APPLIANCES | $4,116.00 | $4,116.00 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1447691-996797 | ||||
1447691 | 996797 | 152913834 | 1014421241 | "11.1in.60 lb./Day Nugget Ice Cubes,Double-Inlet Countertop Ice Maker 2-in-1Ice Maker Water Dispenser in Stainless steel" | BSCT40-HD | 1 | APPLIANCES | $1,549.46 | $1,549.46 | 200 lbs | Used Fair | Major Appliances | Mixed Major Appliances | 1447691-996797 | ||||
1447691 | 996797 | 152865216 | 1014560068 | 23 IN. 500 LB. /24H COMMERCIAL FREES | CIM013-500BS-S1 | 1 | APPLIANCES | $1,386.00 | $1,386.00 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1447691-996797 | ||||
1447691 | 996797 | 152883215 | 1005593947 | 23 in. 160-Bottle Stainless Steel Dual Zone Wine Refrigerator | LW165D | 1 | Appliances | APPLIANCES | $1,249.00 | $1,249.00 | LANBO | 220.5 lbs | 850019015126, | Beverage Coolers | Used Fair | Major Appliances | Kitchen Appliances | 1447691-996797 |
1447691 | 996797 | 152893461 | 1005051113 | "Model 800 for up to 10,300 sq. ft. Whole-House Steam Humidifier for Arid Climates and Special Humidity Needs" | 800 | 1 | APPLIANCES | $1,221.54 | $1,221.54 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1447691-996797 | ||||
1447691 | 996797 | 152893225 | 1013237046 | 17 IN. SLIM COMMERCIAL MERCHANDISER | KM-MDR-17S | 1 | APPLIANCES | $1,060.35 | $1,060.35 | 200 lbs | Used Fair | Major Appliances | Mixed Major Appliances | 1447691-996797 | ||||
1447701 | 996845 | 152894586 | 424732 | CC 4700CFM WNDW EVAP COOLER 1600SQFT | RWC50 | 1 | APPLIANCES | $1,040.66 | $1,040.66 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1447701-996845 | ||||
1447701 | 996845 | 152894813 | 424732 | CC 4700CFM WNDW EVAP COOLER 1600SQFT | RWC50 | 1 | APPLIANCES | $1,040.66 | $1,040.66 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1447701-996845 | ||||
1447701 | 996845 | 152894812 | 424732 | CC 4700CFM WNDW EVAP COOLER 1600SQFT | RWC50 | 1 | APPLIANCES | $1,040.66 | $1,040.66 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1447701-996845 | ||||
1447691 | 996797 | 152888598 | 1005721747 | 36 in. Drop-in Gas Cooktop in Stainless Steel | TGC3601 | 1 | Appliances | APPLIANCES | $999.00 | $999.00 | Thor Kitchen | 200 lbs | 850018999502, | Cooktops | Used Fair | Major Appliances | Kitchen Appliances | 1447691-996797 |
Sign In to see more auction details