Orders from this location average 2 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F9679PP3 | Dyson Airwrap Co-anda2x™ Multi-Styler and Dryer Straight+Wavy in Ceramic Pink | 1 | $749.00 | $749.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609038766 | LPNPMFV7010351 | 885609038766 | Dyson | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9478 | AMZ_3PL_20260213_013 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F9679PP3 | Dyson Airwrap Co-anda2x™ Multi-Styler and Dryer Straight+Wavy in Ceramic Pink | 1 | $749.00 | $749.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609038766 | LPNPMFT2445784 | 885609038766 | Dyson | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9489 | AMZ_3PL_20260213_013 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96LDS27 | Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $649.99 | $649.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNPMFT2800292 | 885609040585 | Dyson | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9485 | AMZ_3PL_20260213_013 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96LDS27 | Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $649.99 | $649.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNPMFT2484483 | 885609040585 | Dyson | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9489 | AMZ_3PL_20260213_013 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNPMFW3106892 | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8758 | AMZ_3PL_20260213_013 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B0CMW1N2WC | Braun Smart IPL, Skin i·Expert Pro 7: at Home Laser Hair Removal for Women and Men, Permanent Visible Hair Reduction, with Free App, Vanity Case, Venus Razor, 2 Smart Heads, Facial Trimmer, IPL7219 | 1 | $519.99 | $519.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055141762 | LPNPMFV7032400 | 069055141762 | Braun | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8758 | AMZ_3PL_20260213_013 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B0CMVPMPZ8 | Braun Smart IPL, Vogue’s Best Hair Removal Device, Skin i·Expert Pro 7: at Home Laser Hair Removal, Permanent Visible Hair Reduction, Free App, Vanity Case, Venus Razor, 4 Smart Heads, IPL7387 | 1 | $499.94 | $499.94 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055137741 | LPNPMFV7003217 | 069055137741 | Braun | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9485 | AMZ_3PL_20260213_013 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0F5BV6B9G | Philips Sonicare DiamondClean Prestige 9900 Rechargeable Electric Toothbrush with SenseIQ, 5 Premium All-in-One Brush Heads, Plaque Removal, Gum Care, Whitening, Midnight, BD9002AZ | 1 | $429.96 | $429.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020116307 | LPNPMFW3999023 | 075020116307 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9478 | AMZ_3PL_20260213_013 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B07WYY6KKC | Braun IPL at Home Laser Hair Removal for Women and Men, Silk Expert Pro 5 PL5137 with Venus Swirl Razor, Permanent Visible Hair Reduction in Hair Regrowth for Body & Face, Corded, PL5137 | 1 | $373.85 | $373.85 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055886359 | LPNPMFW7534198 | 069055886359 | Braun | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8927 | AMZ_3PL_20260213_013 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B07WYY6KKC | Braun IPL at Home Laser Hair Removal for Women and Men, Silk Expert Pro 5 PL5137 with Venus Swirl Razor, Permanent Visible Hair Reduction in Hair Regrowth for Body & Face, Corded, PL5137 | 1 | $373.85 | $373.85 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055886359 | LPNPMFW4068903 | 069055886359 | Braun | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8927 | AMZ_3PL_20260213_013 |
Sign In to see more auction details