Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.

Not quite the right fit? Check out these similar listings.
Item # | Seller Category | Item Description | Qty | Unit Retail | Ext. Retail | Brand | UPC | TCIN | Origin | Category | Subcategory | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LPJZ874966 | HARDWARE | Honeywell InSight HEPA Air Purifier for Medium Rooms (100 sq. ft.) HPA080B Black: 4 Settings, Filter Change Indicator, Timer | 4 | $99.99 | $399.96 | Honeywell | 328785006186 | 85029806 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 85 | STORAGE/UTILITY | GARAGE & HARDWARE | TT | PTAN68682 | AIR PURIFICATION | irc_catch_all_20260213_004_p |
LPJV176732 | HARDWARE | Arctic Air Chill Zone: Portable AC Unit, 1200 BTU, 4 Speeds, Multidirectional Air Flow, As Seen on TV, ETL Listed | 7 | $36.99 | $258.93 | As Seen on TV | 735541235214 | 84169906 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 85 | STORAGE/UTILITY | GARAGE & HARDWARE | TT | PTAN68682 | PRSNL AIRCONDITION | irc_catch_all_20260213_004_p |
LPJV168893 | HARDWARE | Levoit 200S Dual Smart Top Fill Humidifier: Cool Mist, Ultrasonic, No Filter, 25 Hr Run, 100-300 sq. ft., Bedroom & Baby | 4 | $59.99 | $239.96 | Levoit | 810043375030 | 86690687 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 85 | STORAGE/UTILITY | GARAGE & HARDWARE | TT | PTAP98785 | HUMIDIFIER | irc_catch_all_20260213_004_p |
LPJV544336 | HARDWARE | Honeywell Uber Heat 5 Ceramic Heater Black | 6 | $39.99 | $239.94 | Honeywell | 328785008555 | 94661753 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 85 | STORAGE/UTILITY | GARAGE & HARDWARE | TT | PTAN68682 | HEATER | irc_catch_all_20260213_004_p |
LPJV556302 | CHAMPION | Champion Women's Snap Front Top - Teal Blue M | 5 | $44.00 | $220.00 | Champion | 196067982813 | 94503996 | Cambodia | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 229 | READY-TO-WEAR | APPAREL | TT | PTBJ52909 | WVN LAYERING JKT | irc_catch_all_20260213_004_p |
LPJV119122 | CHAMPION | Champion Women's Snap Front Top - Teal Blue L | 5 | $44.00 | $220.00 | Champion | 196067982820 | 94503997 | Cambodia | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 229 | READY-TO-WEAR | APPAREL | TT | PTAN68682 | WVN LAYERING JKT | irc_catch_all_20260213_004_p |
LPJV554820 | CHAMPION | Champion Women's Snap Front Top - Teal Blue M | 5 | $44.00 | $220.00 | Champion | 196067982813 | 94503996 | Cambodia | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 229 | READY-TO-WEAR | APPAREL | TT | PTAP98785 | WVN LAYERING JKT | irc_catch_all_20260213_004_p |
LPJV272235 | CHAMPION | Champion Women's Snap Front Top - Teal Blue L | 5 | $44.00 | $220.00 | Champion | 196067982820 | 94503997 | Cambodia | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 229 | READY-TO-WEAR | APPAREL | TT | PTAP98785 | WVN LAYERING JKT | irc_catch_all_20260213_004_p |
LPJZ975552 | OUTDOOR LIFESTYLE | Stanley 20 Cans All Day Madeleine Midi Backpack Cooler - Jet Black: Beverage Capacity 14.8L | 2 | $102.00 | $204.00 | Stanley | 041604408038 | 90096986 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 337 | SPORTING GOODS | SPORTING GOODS | TT | PTBJ52909 | SOFT SIDED COOLERS | irc_catch_all_20260213_004_p |
LPJV276029 | OUTDOOR LIFESTYLE | Stanley 10 Cans/7.4qt All Day Julienne Mini Bag Cooler - Cream: Soft-Sided Polyester | 2 | $100.00 | $200.00 | Stanley | 041604407956 | 90096984 | China | Mixed Lots | Mixed Lots | Used Good | CATCH ALL | 337 | SPORTING GOODS | SPORTING GOODS | TT | PTAP98785 | SOFT SIDED COOLERS | irc_catch_all_20260213_004_p |
Sign In to see more auction details