Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1448377 | 997427 | 153016335 | 1012712318 | 17.7IN. DUAL ZONE 111-BOTTLE BUILT-I | BW51HD385 | 1 | APPLIANCES | $1,594.32 | $1,594.32 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448377-997427 | ||||
1448377 | 997427 | 153054092 | 1014721322 | 26.4 IN. COMMERCIAL ICE MAKER 460 LB | LMF360HD | 1 | APPLIANCES | $1,527.27 | $1,527.27 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448377-997427 | ||||
1448377 | 997427 | 153016195 | 1014721322 | 26.4 IN. COMMERCIAL ICE MAKER 460 LB | LMF360HD | 1 | APPLIANCES | $1,527.27 | $1,527.27 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448377-997427 | ||||
1448377 | 997427 | 153029441 | 439959 | 6500 CFM Side-Draft Wall/Roof Evaporative Cooler for 2300 sq. ft. (Motor Not Included) | 5000 SD | 1 | APPLIANCES | $1,027.43 | $1,027.43 | 200 lbs | Used Fair | Major Appliances | Mixed Major Appliances | 1448377-997427 | ||||
1448377 | 997427 | 153027276 | 1013898513 | 24-IN 4 CAST IRON BURNERS FREESTANDI | PGS2447FB | 1 | APPLIANCES | $927.11 | $927.11 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448377-997427 | ||||
1448377 | 997427 | 153045121 | 1008319713 | 30 IN. 900 CFM ISLAND MOUNT RANGE HO | IKIS02-30 | 1 | APPLIANCES | $893.75 | $893.75 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448377-997427 | ||||
1448377 | 997427 | 153045117 | 1008319713 | 30 IN. 900 CFM ISLAND MOUNT RANGE HO | IKIS02-30 | 1 | APPLIANCES | $893.75 | $893.75 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448377-997427 | ||||
1448377 | 997427 | 153037858 | 1014938435 | GALAXY 60 145 PT. 1800 SQ. FT. BUCKE | ALORGLXY60 | 1 | APPLIANCES | $799.57 | $799.57 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1448377-997427 | ||||
1448377 | 997427 | 153027167 | 1010061869 | 24.3 IN. 200 LB. BUILT-IN ICE MAKER | HY90EF | 1 | APPLIANCES | $776.16 | $776.16 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448377-997427 | ||||
1448377 | 997427 | 153014603 | 1008268521 | COMMERCIAL CONVECTION OVEN 60 QT. HA | RFXHLM68L110V42 | 1 | APPLIANCES | $772.80 | $772.80 | 200 lbs | Used Fair | Major Appliances | Mixed Major Appliances | 1448377-997427 | ||||
Sign In to see more auction details