Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
HMD - Order ID | HMD - SB ID | LPN | SKU | Item Description | Model # | Qty | Department | Seller Category | Unit Retail | Ext. Retail | Brand | Unit Weight | UPC | Product Class | Condition | Category | Subcategory | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1448302 | 707237 | 133783246 | 1007916250 | PROFESSIONAL 36 IN. 5.2 CU. FT. GAS | JS010011 | 1 | APPLIANCES | $2,958.28 | $2,958.28 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448302-707237 | ||||
1448302 | 707237 | 133766528 | 1006227560 | 30 IN. SINGLE ELECTRIC WALL OVEN WIT | HEW3001 | 1 | APPLIANCES | $1,890.00 | $1,890.00 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448302-707237 | ||||
1448302 | 707237 | 133767144 | 1002167908 | ELKAY EZH2O BOTTLE FILLING STATION S | LZWSSM | 1 | APPLIANCES | $1,638.78 | $1,638.78 | 200 lbs | Used Fair | Small Appliances | Mixed Small Appliances | 1448302-707237 | ||||
1448302 | 707237 | 133784934 | 1010824374 | "22 in. 500 lb./24 H Full Size Cubes Commercial Freestanding Ice Maker in Stainless Steel, Auto Cleaning, 350 lb. Storage" | T60A | 1 | Appliances | APPLIANCES | $1,399.99 | $1,399.99 | COTLIN | 136.03 lbs | 792105714165, | Ice Makers | Used Fair | Major Appliances | Kitchen Appliances | 1448302-707237 |
1448283 | 707244 | 133777262 | 1013469404 | 7.0 CU. FT. VENTED FRONT LOAD ELECTR | 2669162 | 1 | APPLIANCES | $973.71 | $973.71 | 200 lbs | Used Fair | Major Appliances | Laundry Appliances | 1448283-707244 | ||||
1448302 | 707237 | 133772769 | 1012714262 | 24 IN. DUALZONE 22-WINEBOTTLES AND 9 | YD120CSS | 1 | APPLIANCES | $738.53 | $738.53 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448302-707237 | ||||
1448283 | 707244 | 133773690 | 1014054797 | 30 in. 18 cu. ft. Standard depth Top Freezer Refrigerator in Stainless Steel look | MDTF18SSR5 | 1 | Appliances | APPLIANCES | $699.00 | $699.00 | Vissani | 160.94 lbs | 840296516034, | Refrigerators | Used Fair | Major Appliances | Kitchen Appliances | 1448283-707244 |
1448302 | 707237 | 133779021 | 1012866850 | 5.1 CU. FT. 24 IN BUILT-IN 164 CANS | JC-14HD5C-OM | 1 | APPLIANCES | $687.12 | $687.12 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448302-707237 | ||||
1448283 | 707244 | 133774585 | 1012298591 | POWERDETECT BAGLESS CORDED HEPA UPRI | AZ4002 | 1 | APPLIANCES | $665.27 | $665.27 | 200 lbs | Used Fair | Small Appliances | Vacuums | 1448283-707244 | ||||
1448302 | 707237 | 133776213 | 1013709344 | 23.42 IN. SINGLE ZONE 200-CANS BUILT | FM24SW | 1 | APPLIANCES | $651.84 | $651.84 | 200 lbs | Used Fair | Major Appliances | Kitchen Appliances | 1448302-707237 | ||||
Sign In to see more auction details