Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 66 | $25.00 | $1,650.00 | 1 lb | 23393048 | Walmart Dot Com Returns | Used Fair | |
69099599056 | 5298196800 | HYP-DSY-6600 | 6V Disney Princess ATV, Battery Powered Ride on, by Hyper | Sports & Outdoors | Outdoor Sports | TOYS GAMES AND HOBBY | 13 | $67.00 | $871.00 | 13.2 lbs | 23376432 | Walmart Dot Com Returns | Used Fair |
3810018215 | 677185962 | 0003810018215912386027 | Purina Pro Plan, Variety Pack, Wet Kitten Food, 3 oz Cans | Pets | Pet Foods & Treats | PETS | 24 | $28.56 | $685.44 | 5.53 lbs | 23411962 | Walmart Dot Com Returns | Used Fair |
88825531289 | 5040310531-6893 | H1-JNY-DM-BLK | Hover-1 Journey Max Foldable Electric Scooter for Adults, up to 19 mph, UL 2272 Certified, Charcoal | Sports & Outdoors | Outdoor Sports | TOYS GAMES AND HOBBY | 1 | $599.99 | $599.99 | 39.85 lbs | 23411893 | Walmart Dot Com Returns | Used Fair |
81018128185 | 17553517624 | No Description Provided | DREO Heater, 23 Space Heater with 70 Oscillation, Precise Temp Control 41 - 95F for Whole-Room Comfo | Small Appliances | Heating, Cooling & Air Quality | HOME IMPROVEMENT | 6 | $79.99 | $479.94 | 7.59 lbs | 23231630 | Walmart Dot Com Returns | Used Fair |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 16 | $25.00 | $400.00 | 1 lb | 23412626 | Walmart Dot Com Returns | Used Fair | |
777770377777 | 7777703-77777 | Generic_GenMerch_Morethan$100 | Generic_GenMerch_Morethan$100 | Mixed Lots | Mixed Lots | 4 | $100.00 | $400.00 | 1 lb | 23393048 | Walmart Dot Com Returns | Used Fair | |
72984917985 | 15181956384 | PAL00-17985 | PetSafe ScoopFree SmartSpin Self-Cleaning Litter Box, App Controlled with Health Monitoring | Pets | Pet Supplies | PETS | 1 | $399.00 | $399.00 | 25.93 lbs | 23385468 | Walmart Dot Com Returns | Used Fair |
84029021049 | 14845122373 | JDASH-BLK | Jetson Dash Hoverboard, LED Lights, Black, Kids 6+ | Toys, Kids & Baby | Toys | TOYS GAMES AND HOBBY | 8 | $49.00 | $392.00 | 13.2 lbs | 23231630 | Walmart Dot Com Returns | Used Fair |
68113142930 | 858439965 | No Description Provided | Golden Rewards Chicken Flavor Premium Dry Jerky Treats for All Dogs, 64 oz | Pets | Pet Foods & Treats | PETS | 10 | $37.47 | $374.70 | 4.43 lbs | 23394323 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details