All available details have been provided here.
Please note that this inventory MUST be exported, or delabeled if sold domestically.

Not quite the right fit? Check out these similar listings.
Warehouse | Unit Retail | Qty | Ext. Retail | UPC | Item # | Item Description | Seller Category | Pallet ID | Inventory Source | Category | Subcategory | Brand |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6041 | $18.98 | 1,752 | $33,252.96 | 676053464 | fleece jogger | Apparel, Shoes & Accessories | Women's Apparel | |||||
6041 | $19.98 | 840 | $16,783.20 | 673123014 | premium 5pk pant | Apparel, Shoes & Accessories | Women's Apparel | |||||
6041 | $22.00 | 480 | $10,560.00 | 676102012 | puff shoulder top | Apparel, Shoes & Accessories | Women's Apparel | |||||
6041 | $11.98 | 816 | $9,775.68 | 677720939 | sweetheart tank | Apparel, Shoes & Accessories | Women's Apparel | |||||
6041 | $15.98 | 564 | $9,012.72 | 675321511 | toe loop flipflop | Apparel, Shoes & Accessories | Women's Apparel | |||||
6041 | $3.98 | 2,232 | $8,883.36 | 675625571 | rib cami | Apparel, Shoes & Accessories | Women's Apparel | |||||
6041 | $7.98 | 1,032 | $8,235.36 | 675278686 | knit skort | Apparel, Shoes & Accessories | Women's Apparel | |||||
6041 | $7.98 | 1,008 | $8,043.84 | 675378694 | knit skort | Apparel, Shoes & Accessories | Women's Apparel | |||||
6041 | $15.98 | 468 | $7,478.64 | 675321506 | toe loop flipflop | Apparel, Shoes & Accessories | Women's Apparel | |||||
6041 | $7.98 | 924 | $7,373.52 | 675278691 | knit skort | Apparel, Shoes & Accessories | Women's Apparel | |||||
Sign In to see more auction details