Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are of the actual items you will receive and a primary category image for the representation of the category of goods.
Please be advised that sets may be missing pieces or otherwise incomplete.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
UPC | Item # | Model # | Item Description | Category | Subcategory | Seller Category | Qty | Unit Retail | Ext. Retail | Unit Weight | Pallet ID | Inventory Source | Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 233 | $25.00 | $5,825.00 | 1 lb | 15169365 | Walmart Dot Com Returns | Used Fair | |
777770277777 | 7777702-77777 | Generic_GenMerch_$100orless | Generic_GenMerch_$100orless | Mixed Lots | Mixed Lots | 67 | $25.00 | $1,675.00 | 1 lb | 15169555 | Walmart Dot Com Returns | Used Fair | |
75250586827 | 498823750-100010 | Key Blanks for Fort Knox Key Cabinet - Pack of 4 | Building & Industrial | Building & Hardware | HOME IMPROVEMENT | 1 | $999.99 | $999.99 | 1 lb | 15169555 | Walmart Dot Com Returns | Used Fair | |
9292600320 | 22286857 | HFD320V1 | Honeywell Air Purifier with Permanent Washable Filter for Home, 1208 Sq. Ft. Rooms in 1 hour, Reduce | Small Appliances | Heating, Cooling & Air Quality | HOME IMPROVEMENT | 1 | $271.00 | $271.00 | 19.8 lbs | 15169555 | Walmart Dot Com Returns | Used Fair |
777770377777 | 7777703-77777 | Generic_GenMerch_Morethan$100 | Generic_GenMerch_Morethan$100 | Mixed Lots | Mixed Lots | 2 | $100.00 | $200.00 | 1 lb | 15169555 | Walmart Dot Com Returns | Used Fair | |
76527105180 | 199213023-39255 | 840QR | Allen Sports Deluxe+ 4-Bike Hitch Rack Carrier fits 2 in Receiver Hitch - 140 lbs capacity, model 84 | Sports & Outdoors | Outdoor Sports | AUTOMOTIVE PARTS AND ACCESSORIES | 1 | $198.00 | $198.00 | 52 lbs | 15169555 | Walmart Dot Com Returns | Used Fair |
19542622699 | 16255912771 | 541591-A0A | Holiday Time Fashion Christmas Tree Earrings, 1 Pair | Apparel, Shoes & Accessories | Holiday Apparel | JEWELRY AND WATCHES | 30 | $5.00 | $150.00 | 0.06 lbs | 15169365 | Walmart Dot Com Returns | Used Fair |
84289311248 | 515785369-493582 | Phspamt24ht.5 | SereneLife PHSPAMT24HT.5 - Bubble Bath Mat Body Spa Massage with Warm Air | Home & Garden | Bathroom Accessories | HOME IMPROVEMENT | 1 | $128.52 | $128.52 | 7.75 lbs | 15169555 | Walmart Dot Com Returns | Used Fair |
19542622691 | 16268413497 | 541581-A0A | Holiday Time Pink Reindeer Earrings, 1 Pair | Home & Garden | Seasonal | JEWELRY AND WATCHES | 25 | $5.00 | $125.00 | 0.06 lbs | 15169365 | Walmart Dot Com Returns | Used Fair |
19542622720 | 16195966774 | 522238-A0A | Holiday Time Light Up Gingerbread Man Necklace, 1 Piece (please be advised that sets may be missing pieces or otherwise incomplete) | Apparel, Shoes & Accessories | Holiday Apparel | JEWELRY AND WATCHES | 25 | $5.00 | $125.00 | 0.07 lbs | 15169365 | Walmart Dot Com Returns | Used Fair |
Sign In to see more auction details